Santa Clara, 95051, CA,
United States
NVIDIA Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by NVIDIA and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 36000 NVIDIA employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that NVIDIA has purchased the following applications: SAP S/4 HANA for ERP Financial in 2018, Workday Absence Management for Absence and Leave Management in 2015, SAP Enterprise Asset Management for Enterprise Asset Management in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems NVIDIA is running and its propensity to invest more and deepen its relationship with SAP , Workday , bswift or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing NVIDIA revenues, which have grown to $130.50 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for NVIDIA intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| SAP | SAP ERP ECC 6.0 | SAP S/4 HANA | ERP Financial | ERP Financial Management | n/a | 2018 | 2020 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2004 | 2004 |
|
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2015 | 2015 |
|
|
|
|
|
Benefits Administration | HCM |
|
2015 | 2015 |
|
|
|
|
|
Compensation Management | HCM |
|
2015 | 2015 |
|
|
|
|
|
Core HR | HCM |
|
2015 | 2015 |
|
|
|
|
|
Employee Experience, Employee Engagement | HCM |
|
2021 | 2024 |
|
|
|
|
|
HR Service Delivery | HCM |
|
2018 | 2018 |
|
|
|
|
|
Learning and Development | HCM |
|
2014 | 2014 |
|
|
|
|
|
Learning and Development | HCM |
|
2022 | 2022 |
|
|
|
|
|
Onboarding | HCM |
|
2015 | 2015 |
|
|
|
|
|
Payroll | HCM |
|
2015 | 2015 |
|
|
|
|
|
Performance and Goal Management | HCM |
|
2015 | 2015 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2015 | 2015 |
|
|
|
|
|
Talent Assessment | HCM |
|
2022 | 2022 |
|
|
|
|
|
Time and Attendance | HCM |
|
2012 | 2012 |
|
|
|
|
|
Workforce Analytics | HCM |
|
2015 | 2015 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| SAP | Legacy | SAP Enterprise Asset Management | Enterprise Asset Management | ERP Services and Operations | n/a | 2015 | 2015 |
|
|
|
|
|
Manufacturing Execution System | ERP Services and Operations |
|
2019 | 2019 |
|
AI Development
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Generative AI Platforms | AI Development |
|
2023 | 2023 |
|
|
|
|
|
Generative AI Platforms | AI Development |
|
2024 | 2024 |
|
|
|
|
|
Generative AI Platforms | AI Development |
|
2018 | 2018 |
|
|
|
|
|
MLOps Platforms | AI Development |
|
2024 | 2024 |
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Cognitive Computing | AI-Powered Application |
|
2020 | 2020 |
|
|
|
|
|
Natural Language Processing | AI-Powered Application |
|
2016 | 2016 |
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2012 | 2018 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2023 | 2023 |
|
|
|
|
|
Data Warehouse | Analytics and BI |
|
2018 | 2018 |
|
|
|
|
|
Process Mining | Analytics and BI |
|
2015 | 2015 |
|
Blockchain
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Blockchain Platform | Blockchain |
|
2024 | 2024 |
|
|
|
|
|
Blockchain Platform | Blockchain |
|
2024 | 2024 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Content Management | Content Management |
|
2019 | 2019 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2016 | 2016 |
|
|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Document Management | Content Management |
|
2018 | 2018 |
|
SCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Demand Forecasting and Planning, Advanced Planning and Scheduling | SCM |
|
2018 | 2018 |
|
|
|
|
|
Global Trade Management | SCM |
|
2016 | 2016 |
|
|
|
|
|
Supply Chain Management | SCM |
|
2018 | 2020 |
|
|
|
|
|
Transportation Management | SCM |
|
2018 | 2020 |
|
|
|
|
|
Warehouse Management | SCM |
|
2018 | 2020 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Account Based Marketing | CRM |
|
2023 | 2023 |
|
|
|
|
|
Account Based Marketing | CRM |
|
2023 | 2023 |
|
|
|
|
|
Customer Experience | CRM |
|
2017 | 2017 |
|
|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
|
|
Customer Loyalty | CRM |
|
2010 | 2010 |
|
|
|
|
|
Customer Support | CRM |
|
2017 | 2017 |
|
|
|
|
|
Customer Support | CRM |
|
2020 | 2020 |
|
|
|
|
|
Data Management Platform | CRM |
|
2016 | 2016 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2017 | 2017 |
|
|
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2010 | 2010 |
|
|
|
|
|
Sales Automation, Sales Engagement | CRM |
|
2018 | 2018 |
|
|
|
|
|
Tag Management | CRM |
|
2015 | 2015 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
|
|
IT Service Management | ITSM |
|
2022 | 2022 |
|
|
|
|
|
IT Service Management | ITSM |
|
2014 | 2014 |
|
|
|
|
|
Remote Monitoring and Management | ITSM |
|
2020 | 2020 |
|
PLM and Engineering
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
3D Modeling | PLM and Engineering |
|
2017 | 2017 |
|
|
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2020 | 2020 |
|
|
|
|
|
Electromigration Simulation and Design | PLM and Engineering |
|
2007 | 2007 |
|
|
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2017 | 2017 |
|
|
|
|
|
Quality Management | PLM and Engineering |
|
2018 | 2018 |
|
|
|
|
|
System on Chip Design | PLM and Engineering |
|
2017 | 2017 |
|
PPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Project Portfolio Management | PPM |
|
2020 | 2020 |
|
Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Procurement | Procurement |
|
2007 | 2007 |
|
|
|
|
|
Sourcing | Procurement |
|
2007 | 2007 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2007 | 2007 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2015 | 2015 |
|
SPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Configure Price Quote (CPQ) | SPM |
|
2015 | 2015 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2015 | 2015 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2017 | 2017 |
|
|
|
|
|
Apps Development | PaaS |
|
2016 | 2016 |
|
|
|
|
|
Transactional Email | PaaS |
|
2016 | 2016 |
|
|
|
|
|
Transactional Email | PaaS |
|
2021 | 2021 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2015 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2000 | 2000 |
|
|
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Database Management | IaaS |
|
2012 | 2012 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||