List of Access SelectPay Customers
Loughborough, LE11 3QF,
United Kingdom
Since 2010, our global team of researchers has been studying Access SelectPay customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Access SelectPay for Payroll from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Access SelectPay for Payroll include: MiHomecare, a United Kingdom based Healthcare organisation with 4000 employees and revenues of $552.0 million, Womble Bond Dickinson, a United Kingdom based Professional Services organisation with 1300 employees and revenues of $440.0 million, Fresca Group Ltd, a United Kingdom based Consumer Packaged Goods organisation with 967 employees and revenues of $395.0 million, Travers Smith, a United Kingdom based Professional Services organisation with 750 employees and revenues of $204.0 million, Hill Dickinson, a United Kingdom based Professional Services organisation with 1400 employees and revenues of $126.0 million and many others.
Contact us if you need a completed and verified list of companies using Access SelectPay, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Access SelectPay customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Charles Wells, | Consumer Packaged Goods | 573 | $36M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2019 | n/a | In 2019, Charles Wells implemented Access SelectPay to support HR and payroll administration within its HR department. Access SelectPay was applied to handle core payroll processing and employee data workflows while serving HR reporting needs for internal stakeholders and the on-site HR office. Access SelectPay was configured to support weekly and monthly payroll administration, P60 and P11D handling, employee data gathering, and payroll-related correspondence. The implementation covered HR tasks such as staff card issuance, private healthcare administration tracking, training administration including room and refreshment bookings, and reporting for the HR team and stakeholders. Operational integration included liaison with an outsourced payroll provider, Petticoat Management, to coordinate payroll queries and the delivery of statutory documents. The rollout centered on HR and payroll business functions, interfacing with payroll services and finance input such as POS and invoices, and supported on-site visitor notifications to security as part of HR reception workflows. Governance was oriented around HR reporting and correspondence workflows, with processes established for employee requests for P60s and P11Ds and escalation to the external payroll department. The deployment emphasized consolidation of HR administrative tasks into Access SelectPay, aligning payroll execution and HR reporting within a single application environment. | |
|
|
Cripps | Professional Services | 600 | $61M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2003 | n/a | In 2003, Cripps purchased SelectHR from The Access Group. Cripps later provisioned Access SelectPay as its payroll application, and the intranet version of SelectHR has been in use throughout the company for the last two years, Apps Category . The implementation centers on payroll processing and employee self-service functionality, with Access SelectPay handling pay calculation and payroll runs while SelectHR provides staff-facing HR records and forms. The configuration reflects an intranet-deployed architecture, delivering centralized workforce records, payroll scheduling, and self-service access for employees. Operational coverage is company wide, all members of staff use the intranet version, and the environment supports a professional services workforce that has nearly trebled in size since 2003. Payroll Manager Joan Wixey, who has been at Cripps for 12 years, has overseen the system as it scaled and embedded into daily HR and payroll workflows. Governance is organized around in-house payroll ownership and intranet distribution of HR services, with the vendor The Access Group supplying Access SelectPay and SelectHR. Users report high adoption and strong user sentiment, conveyed by Joan Wixey who described SelectHR as "like a divine light." | |
|
|
Eakin Healthcare Group | Healthcare | 100 | $96M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2015 | n/a | In 2015, Eakin Healthcare Group implemented Access SelectPay. The deployment focused on centralizing payroll processing for the Group and on providing HR data analysis and reporting to support the Eakin Healthcare Group HR team and the wider Group, with the HR Systems Analyst reporting into the Group Compensation & Benefits Manager. Apps Category: Access SelectPay was configured to manage core payroll functions consistent with payroll applications, including pay run orchestration, payslip generation, statutory tax and National Insurance calculations, and payroll reporting. Configuration emphasized employee master data synchronization and reporting capabilities to support compensation and benefits oversight and active employee acquisitions projects, with the HR Systems Analyst delivering HR data analysis, interpretation and scheduled reporting. The implementation operated alongside other The Access Group products already in use, specifically Select HR and Access Recruit, enabling operational data flow between payroll, HR master records and recruitment workflows. Operational coverage centered on HR and compensation functions within the United Kingdom, and the HR Systems Analyst acted as a primary point of contact for transaction level queries and consolidated payroll reporting. Governance was routed through the Group Compensation & Benefits Manager and the Group HR Executive Director, with the HR Systems Analyst embedded to support policy aligned payroll configuration and reporting standards. The Access Group software footprint at Eakin Healthcare Group, including Access SelectPay, Select HR and Access Recruit, is under active review and replacements are being sought, indicating planned future changes to governance and vendor selection processes. | |
|
|
|
Consumer Packaged Goods | 967 | $395M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2013 | n/a |
|
|
|
|
|
Professional Services | 1400 | $126M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2020 | n/a |
|
|
|
|
|
Healthcare | 4000 | $552M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2017 | n/a |
|
|
|
|
|
Professional Services | 500 | $50M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2016 | n/a |
|
|
|
|
|
Manufacturing | 460 | $116M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2014 | n/a |
|
|
|
|
|
Professional Services | 750 | $204M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2017 | n/a |
|
|
|
|
|
Professional Services | 1300 | $440M | United Kingdom | The Access Group | Access SelectPay | Payroll | 2017 | n/a |
|
|
Buyer Intent: Companies Evaluating Access SelectPay
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||