List of Fast2host Customers
Huntingdon, PE28 9ET,
United Kingdom
Since 2010, our global team of researchers has been studying Fast2host customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Fast2host for Application Hosting and Computing Services from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Fast2host for Application Hosting and Computing Services include: Irob, a United Kingdom based Manufacturing organisation with 79 employees and revenues of $84.0 million, Character, a United Kingdom based Retail organisation with 120 employees and revenues of $76.0 million, Mec Com, a United Kingdom based Manufacturing organisation with 180 employees and revenues of $27.3 million, Atlantic Electrics United Kingdom, a United Kingdom based Retail organisation with 25 employees and revenues of $25.0 million, Out 'n' About, a United Kingdom based Manufacturing organisation with 45 employees and revenues of $22.0 million and many others.
Contact us if you need a completed and verified list of companies using Fast2host, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Fast2host customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Atlantic Electrics United Kingdom | Retail | 25 | $25M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2014 | n/a | In 2014, Atlantic Electrics United Kingdom implemented Fast2host to host its public retail website and centralize its web presence. Atlantic Electrics United Kingdom uses Fast2host as its Application Hosting and Computing Services provider to support site delivery and hosting operations. Deployment leverages Fast2host infrastructure to provide core hosting capabilities typical of Application Hosting and Computing Services, including web server compute, asset storage, and managed hosting operations aligned to a small retail footprint. Operational scope is limited to the company website and content delivery, impacting online merchandising and customer browsing workflows, with governance focused on hosting configuration, uptime monitoring, and managed platform updates provided by Fast2host. | |
|
|
Bmg Research | Professional Services | 166 | $10M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2021 | n/a | In 2021, Bmg Research implemented Fast2host to host its public website. Fast2host is deployed as the companys Application Hosting and Computing Services provider for the corporate web presence and external content delivery. The implementation centers on standard hosting capabilities aligned with the Application Hosting and Computing Services category, including web hosting, DNS and SSL certificate management, and managed compute and storage for site content and assets. Operational coverage is the public website and associated marketing and client engagement functions, with hosting administration and content deployment workflows managed by the internal web team and IT stakeholders to govern updates, domain configuration, and site availability. | |
|
|
C.Brandauer & | Manufacturing | 57 | $14M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2014 | n/a | In 2014, C.Brandauer implemented Fast2host for Application Hosting and Computing Services to provision and operate its public website. Fast2host hosts the Brandauer web presence and provides web server provisioning, managed application hosting, DNS management and SSL termination consistent with application hosting and computing services responsibilities. Operational responsibility for the Fast2host deployment is aligned with C.Brandauer's IT and marketing functions, who manage deployments, content updates and domain routing through the Fast2host platform. The arrangement consolidates web hosting, compute and storage allocation and platform management under Fast2host, and Fast2host is referenced in the site source records as the active application provider for Brandauer's website. | |
|
|
|
Retail | 120 | $76M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2013 | n/a |
|
|
|
|
|
Professional Services | 10 | $18M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2013 | n/a |
|
|
|
|
|
Professional Services | 15 | $1M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2012 | n/a |
|
|
|
|
|
Aerospace and Defense | 75 | $18M | Singapore | Fast2host | Fast2host | Application Hosting and Computing Services | 2013 | n/a |
|
|
|
|
|
Construction and Real Estate | 15 | $1M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2018 | n/a |
|
|
|
|
|
Distribution | 56 | $20M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2013 | n/a |
|
|
|
|
|
Manufacturing | 79 | $84M | United Kingdom | Fast2host | Fast2host | Application Hosting and Computing Services | 2015 | n/a |
|
|
Buyer Intent: Companies Evaluating Fast2host
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||