List of IBM OpenPages Customers
Armonk, 10504, NY,
United States
Since 2010, our global team of researchers has been studying IBM OpenPages customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased IBM OpenPages for Governance, Risk and Compliance from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using IBM OpenPages for Governance, Risk and Compliance include: Nationwide Retirement Plans, a United States based Insurance organisation with 24000 employees and revenues of $68.50 billion, Scotiabank, a Canada based Banking and Financial Services organisation with 86746 employees and revenues of $24.55 billion, Charles Schwab, a United States based Banking and Financial Services organisation with 33000 employees and revenues of $20.73 billion, Westpac, a Australia based Banking and Financial Services organisation with 34168 employees and revenues of $14.15 billion, Raymond James & Associates, a United States based Banking and Financial Services organisation with 19000 employees and revenues of $12.64 billion and many others.
Contact us if you need a completed and verified list of companies using IBM OpenPages, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the TRM software purchases.
The IBM OpenPages customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of TRM software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BMO US | Banking and Financial Services | 12000 | $7.4B | United States | IBM | IBM OpenPages | Governance, Risk and Compliance | 2014 | n/a | In 2014, BMO Bank implemented IBM OpenPages, a Governance, Risk and Compliance application. The deployment was positioned as an enterprise inventory and workflow management system to support U.S. model documentation and AML model governance activities within BMO Harris Bank's AML Technology, Modeling and Analytics function. IBM OpenPages was configured to manage document workflow and inventory tracking for model risk documentation. Configuration work focused on template-driven documentation control, workflow orchestration for document submissions and reviews, and role-based access to support model reviewers and compliance stakeholders. Operational practice included maintaining a separate Microsoft Access inventory of U.S. models while routing document submissions and review workflows through IBM OpenPages. The implementation covered department-level model governance and documentation processes, and it was actively used by the AML Technology, Modeling and Analytics team from May 2014 through December 2022. Governance and process changes included creation and maintenance of Word document templates to comply with Model Risk Guideline requirements, development of department-specific procedures for system use, and editorial controls for clarity and consistency of model documentation. Responsibilities explicitly managed in IBM OpenPages included workflow management, document submissions, and centralized inventory oversight to support model risk governance. | |
|
|
Charles Schwab | Banking and Financial Services | 33000 | $20.7B | United States | IBM | IBM OpenPages | Governance, Risk and Compliance | 2014 | n/a | In 2014, Charles Schwab implemented IBM OpenPages within its Governance, Risk and Compliance environment to centralize enterprise risk management and control assessment workflows. IBM OpenPages was configured to deliver risk profile dashboards and structured risk management processes for ERM teams, control owners, and executive stakeholders. The implementation covered solution architecture and lifecycle processes, with formal Development and Production deployment processes defined for the IBM OpenPages platform. Functional capabilities implemented included risk and control definition, control rationalization workflows, dashboarding for executive decision making, and user story driven configuration and enhancements managed through Scrum. Integrations were explicitly designed for interoperability with other GRC platforms, including interfaces with RSA Archer, enabling orchestration of control data and cross-platform risk information exchange. Operational coverage spanned ERM teams, business teams, preparers and coordinators, and technology scrum teams, with the Solution Architect acting as liaison between business and technology. Governance and process changes established included aligning the three lines of defense to standard risk management processes, training the business on Scrum and Agile practices, backlog prioritization and refinement with business stakeholders, and ongoing reporting of performance metrics to senior leadership. The implementation also included controls governance activities, performing controls for risks applicable to IBM OpenPages and coordinating control rationalization across the organization. | |
|
|
Nationwide Retirement Plans | Insurance | 24000 | $68.5B | United States | IBM | IBM OpenPages | Governance, Risk and Compliance | 2015 | n/a | In 2015, Nationwide Retirement Plans implemented IBM OpenPages as a consolidation program to bring multiple solo applications under a single platform. The initiative targeted Governance, Risk and Compliance capabilities so the company could centralize risk and compliance oversight across the enterprise, and Nationwide consolidates its entire applications across the organization using IBM OpenPages. The IBM OpenPages deployment was configured to host core Governance, Risk and Compliance functional areas, including enterprise risk management, policy and compliance management, internal audit workflows, control and issue remediation tracking. Configuration emphasized centralized recordkeeping for controls, policies, incidents, and assessment results, with workflow automation for assessments and remediation assignments. Operational coverage extended across corporate risk, compliance, internal audit, legal, and IT functions, establishing a common repository and standardized processes for assessments and reporting. The platform supported role based access and stewardship patterns to align owners and reviewers with policy and control responsibilities, enabling consistent control definitions and audit trails across departments. Governance was reorganized toward a centralized stewardship model with standardized workflows and reporting cadence, enabling IBM OpenPages to serve as a single source of record for Governance, Risk and Compliance at Nationwide. The implementation focused on reducing application fragmentation and standardizing governance processes without naming or describing specific integrations. | |
|
|
|
Banking and Financial Services | 19000 | $12.6B | United States | IBM | IBM OpenPages | Governance, Risk and Compliance | 2023 | n/a |
|
|
|
|
|
Professional Services | 4000 | $500M | Colombia | IBM | IBM OpenPages | Governance, Risk and Compliance | 2022 | n/a |
|
|
|
|
|
Banking and Financial Services | 86746 | $24.5B | Canada | IBM | IBM OpenPages | Governance, Risk and Compliance | 2021 | n/a |
|
|
|
|
|
Banking and Financial Services | 1027 | $92M | Macedonia | IBM | IBM OpenPages | Governance, Risk and Compliance | 2010 | n/a |
|
|
|
|
|
Professional Services | 20 | $3M | United States | IBM | IBM OpenPages | Governance, Risk and Compliance | 2018 | n/a |
|
|
|
|
|
Banking and Financial Services | 34168 | $14.1B | Australia | IBM | IBM OpenPages | Governance, Risk and Compliance | 2016 | n/a |
|
|
Buyer Intent: Companies Evaluating IBM OpenPages
- Charles Schwab, a United States based Banking and Financial Services organization with 33000 Employees
- KKR, a United States based Banking and Financial Services company with 4834 Employees
- Growth Fusion India, a India based Professional Services organization with 12 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||