List of IdoSell Platform Customers
Szczecin, 71-064,
Poland
Since 2010, our global team of researchers has been studying IdoSell Platform customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased IdoSell Platform for eCommerce from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using IdoSell Platform for eCommerce include: Atm, a Poland based Communications organisation with 450 employees and revenues of $73.0 million, IAI Group, a Poland based Professional Services organisation with 250 employees and revenues of $40.0 million, Sonia, a Poland based Distribution organisation with 117 employees and revenues of $25.0 million, IdoSell, a Poland based Professional Services organisation with 120 employees and revenues of $12.0 million, L W Lebda Wyborny Spolka Jawna, a Poland based Retail organisation with 30 employees and revenues of $9.0 million and many others.
Contact us if you need a completed and verified list of companies using IdoSell Platform, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The IdoSell Platform customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4Cv Mobile Holding Spolka Komandytowa | Distribution | 10 | $1M | Poland | IdoSell | IdoSell Platform | eCommerce | 2014 | n/a | In 2014, 4Cv Mobile Holding Spolka Komandytowa deployed IdoSell Platform as the primary eCommerce storefront on its public website. The IdoSell Platform implementation consolidated web catalog, shopping cart, checkout, and order management into a single application, serving the company's Poland facing online retail operations. The deployment scope covered product catalog management, pricing and promotions, customer account handling, and online payment flows consistent with eCommerce functional workflows. Configuration emphasized catalog configuration, inventory flags, order lifecycle workflows and storefront merchandising, with a small internal team responsible for day to day catalog updates and order fulfillment processes. Governance centered on operational ownership by the commerce team, procedures for product publishing and order processing, and use of the IdoSell Platform administrative console for content management, SEO controls and transactional administration. The implementation reflects a proportionate eCommerce architecture for a ten person distribution firm, with IdoSell Platform providing the core storefront, checkout and order orchestration capabilities. | |
|
|
Ale | Distribution | 10 | $1M | Poland | IdoSell | IdoSell Platform | eCommerce | 2016 | n/a | In 2016, Ale implemented IdoSell Platform as its customer-facing eCommerce storefront. The IdoSell Platform deployment operates on Ale's public website https://www.alenergy.eu/ and supports the Poland-based distribution business for a company of approximately 10 employees. The implementation focuses on standard eCommerce functional areas, including storefront catalog management, product detail pages, shopping cart and checkout flows, order management and basic inventory controls. Configuration work emphasized catalog structure, pricing and promotional rules, content management for product and landing pages, and hosted storefront delivery typical of the eCommerce category. Operational coverage centers on commercial and fulfillment functions, with online sales captured through the website and orders routed into Ale's internal fulfillment and customer service processes. Governance is handled by a small internal team responsible for catalog updates, content publishing and store configuration, with administration performed through the IdoSell Platform management console. | |
|
|
Amicus | Distribution | 10 | $3M | Poland | IdoSell | IdoSell Platform | eCommerce | 2020 | n/a | In 2020, Amicus implemented IdoSell Platform to power its storefront on zasilacze.online. The IdoSell Platform implementation in the eCommerce category centralizes online product catalog, pricing, checkout and order capture for the Poland-based distribution business with a 10 person operations team. Amicus uses IdoSell Platform for online sales, catalog management and order management as the primary eCommerce business function. Deployment follows a vendor-hosted SaaS architecture, with the IdoSell Platform admin console used to manage product listings, inventory controls, pricing rules, promotional settings and checkout flows. Configuration work emphasized catalog setup, storefront templates, order processing workflows and role-based administration to centralize fulfillment coordination and customer communications for the single site zasilacze.online. Governance is enforced through platform user roles and administrative processes that assign catalog maintenance and order fulfillment responsibilities within the small operations team. | |
|
|
|
Retail | 10 | $1M | Poland | IdoSell | IdoSell Platform | eCommerce | 2008 | n/a |
|
|
|
|
|
Retail | 20 | $1M | Poland | IdoSell | IdoSell Platform | eCommerce | 2014 | n/a |
|
|
|
|
|
Communications | 450 | $73M | Poland | IdoSell | IdoSell Platform | eCommerce | 2020 | n/a |
|
|
|
|
|
Manufacturing | 10 | $1M | Poland | IdoSell | IdoSell Platform | eCommerce | 2020 | n/a |
|
|
|
|
|
Distribution | 10 | $1M | Poland | IdoSell | IdoSell Platform | eCommerce | 2021 | n/a |
|
|
|
|
|
Manufacturing | 52 | $6M | Poland | IdoSell | IdoSell Platform | eCommerce | 2019 | n/a |
|
|
|
|
|
Retail | 25 | $2M | Poland | IdoSell | IdoSell Platform | eCommerce | 2018 | n/a |
|
|
Buyer Intent: Companies Evaluating IdoSell Platform
- Robert Walters, a United Kingdom based Professional Services organization with 3300 Employees
- Coprosys, a Czech Republic based Communications company with 30 Employees
- Farmfoods, a United Kingdom based Retail organization with 4971 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||