List of MHost & Cloud Customers
Manchester, M15 5RL,
United Kingdom
Since 2010, our global team of researchers has been studying MHost & Cloud customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased MHost & Cloud for Application Hosting and Computing Services from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using MHost & Cloud for Application Hosting and Computing Services include: SSI Schaefer, a United States based Professional Services organisation with 9500 employees and revenues of $4.50 billion, Selgros, a Germany based Retail organisation with 4000 employees and revenues of $1.68 billion, Bybit, a Singapore based Banking and Financial Services organisation with 2438 employees and revenues of $1.50 billion, SSI SCHAEFER Germany, a Germany based Manufacturing organisation with 3500 employees and revenues of $886.0 million, Lucozade Ribena Suntory, a United Kingdom based Consumer Packaged Goods organisation with 700 employees and revenues of $657.0 million and many others.
Contact us if you need a completed and verified list of companies using MHost & Cloud, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The MHost & Cloud customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CloudCone | Professional Services | 15 | $2M | United States | M247 | MHost & Cloud | Application Hosting and Computing Services | 2020 | n/a | In 2020, CloudCone implemented MHost & Cloud as its Application Hosting and Computing Services to host and operate its public website. The deployment is focused on running customer-facing site infrastructure and associated compute workloads that support the company’s professional services offerings. The MHost & Cloud implementation leverages standard hosting capabilities typical of Application Hosting and Computing Services, including compute instance provisioning, persistent storage, IP networking, and a vendor control plane for lifecycle management. Configuration emphasizes automated provisioning and instance templating to enable repeatable environment deployments, with API-driven orchestration used for environment management and maintenance. Operational governance is managed by CloudCone’s operations team, which controls account-level access, service provisioning workflows, and billing within the MHost & Cloud console. The rollout targeted the public website and related hosting workloads, and ongoing operations center on instance lifecycle administration and platform configuration management using MHost & Cloud. | |
|
|
12Note Romania | Retail | 10 | $1M | Romania | M247 | MHost & Cloud | Application Hosting and Computing Services | 2023 | n/a | In 2023, 12Note Romania deployed MHost & Cloud as its Application Hosting and Computing Services to host and run its public website. The retailer operates with 10 employees and uses MHost & Cloud to provide the hosting layer for its ecommerce storefront at https://www.12note.ro/. The implementation centers on web hosting and compute provisioning consistent with Application Hosting and Computing Services, delivering managed server instances, storage for site assets, and platform-level administration. Configuration and operational ownership are centralized within the small IT and operations team at 12Note Romania, who manage site deployment, DNS and SSL configurations, and content publishing through the MHost & Cloud control plane. The deployment emphasizes standard hosting capabilities such as virtual server provisioning, object storage for media assets, automated backups, and content delivery optimizations typical of Application Hosting and Computing Services. Integration scope is limited to the website environment, with hosting and compute services directly supporting marketing, ecommerce, and customer-facing operations. | |
|
|
1919 | Professional Services | 50 | $5M | United States | M247 | MHost & Cloud | Application Hosting and Computing Services | 2022 | n/a | In 2022, 1919 deployed MHost & Cloud to host its public website. The deployment uses MHost & Cloud within the Application Hosting and Computing Services category to provide managed web hosting and cloud compute for the firm's external site and online content delivery. The implementation configures common hosting capabilities associated with Application Hosting and Computing Services, including virtual server provisioning, managed compute, persistent storage, network services such as DNS and TLS certificate management, and platform-level monitoring. MHost & Cloud is presented as the primary infrastructure layer for HTTP and HTTPS termination, content hosting, and automated provisioning workflows that support routine maintenance and patching. Operational scope is focused on the public website, affecting web operations, marketing, and client engagement functions. Governance follows typical hosting controls, with account-level access management, change control for site updates, incident response procedures tied to the hosting environment, and scheduled backup and monitoring practices to maintain site availability and security. | |
|
|
|
Aerospace and Defense | 150 | $20M | United Kingdom | M247 | MHost & Cloud | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Leisure and Hospitality | 50 | $10M | Russia | M247 | MHost & Cloud | Application Hosting and Computing Services | 2025 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | Cyprus | M247 | MHost & Cloud | Application Hosting and Computing Services | 2024 | n/a |
|
|
|
|
|
Manufacturing | 80 | $8M | United Kingdom | M247 | MHost & Cloud | Application Hosting and Computing Services | 2022 | n/a |
|
|
|
|
|
Manufacturing | 15 | $2M | United Kingdom | M247 | MHost & Cloud | Application Hosting and Computing Services | 2019 | n/a |
|
|
|
|
|
Manufacturing | 32 | $4M | United Kingdom | M247 | MHost & Cloud | Application Hosting and Computing Services | 2019 | n/a |
|
|
|
|
|
Oil, Gas and Chemicals | 963 | $10M | India | M247 | MHost & Cloud | Application Hosting and Computing Services | 2017 | n/a |
|
|
Buyer Intent: Companies Evaluating MHost & Cloud
- Nuthouse Hardware United States, a United States based Retail organization with 15 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||