List of MYOB PayGlobal Customers
Cremorne, 3121, VIC,
Australia
Since 2010, our global team of researchers has been studying MYOB PayGlobal customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased MYOB PayGlobal for Payroll from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using MYOB PayGlobal for Payroll include: Compass Group Australia, a Australia based Professional Services organisation with 14605 employees and revenues of $16.56 billion, Fulton Hogan, Ltd., a New Zealand based Construction and Real Estate organisation with 10000 employees and revenues of $4.25 billion, ASB Bank, a New Zealand based Banking and Financial Services organisation with 5500 employees and revenues of $3.30 billion, Mainfreight,, a New Zealand based Transportation organisation with 10393 employees and revenues of $3.24 billion, United Petroleum, a Australia based Oil, Gas and Chemicals organisation with 2500 employees and revenues of $3.00 billion and many others.
Contact us if you need a completed and verified list of companies using MYOB PayGlobal, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the HCM software purchases.
The MYOB PayGlobal customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of HCM software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AAM Investment Group | Professional Services | 500 | $127M | Australia | MYOB | MYOB PayGlobal | Payroll | 2020 | n/a | In 2020, AAM Investment Group implemented MYOB PayGlobal as its Payroll application. The deployment supported processing for more than 500 staff across three payroll platforms including MYOB, E-PayDay and Xero, with mixed weekly and fortnightly pay runs. MYOB PayGlobal was configured to handle multi-entity payroll across three legal entities and 15 sites, covering core Payroll functions such as pay calculation, award interpretation, superannuation processing, PAYG withholding and payroll tax calculation. Configuration work included employee lifecycle tasks for setting up new starters, processing award classifications and salary changes. Operationally the implementation coexisted with E-PayDay and Xero, with some employee cohorts maintained on those systems while MYOB PayGlobal was provisioned for others. Time and attendance data was sourced from TANDA, and manual timesheet processing in Xero was retained for specific sites, requiring payroll staff to reconcile timesheet approvals and site communications during pay runs. Governance and process work focused on procedural documentation, creation of checklists and standard operating procedures to formalize payroll approvals and award interpretation across sites. The payroll team maintained liaison with site managers for timesheet and payroll approval and executed ongoing procedure improvement to standardize weekly and fortnightly processing workflows. | |
|
|
ACH Group | Non Profit | 1700 | $200M | Australia | MYOB | MYOB PayGlobal | Payroll | 2014 | n/a | In 2014 ACH Group implemented MYOB PayGlobal to support Payroll operations across its aged care services in Australia. The MYOB PayGlobal deployment was configured to run fortnightly pay cycles and to service payroll processing for around 2000 employees managed by a centralized payroll team and distributed site payroll officers. The implementation emphasized core Payroll capabilities including a payroll calculation engine, award interpretation for aged care employment conditions, payroll tax handling, workcover processing, end of month reporting, contract variation management, and ad hoc payroll adjustments. Payroll officers used MYOB PayGlobal for payroll queries, payroll administration tasks, and to produce EOM reporting outputs, with Microsoft Excel used routinely for reconciliation and ad hoc reporting. Operational integration focused on interfacing MYOB PayGlobal with time and attendance feeds and HR information systems to support rostered shifts and employee master data updates. The deployment also included payroll file generation for banking and statutory lodgments, and configuration for fortnightly pay runs across multiple ACH Group sites in Australia. Governance and workflow changes centered on centralizing payroll ownership within a discrete payroll team, formalizing fortnightly close and query resolution workflows, and documenting processes for contract variations, payroll tax, and workcover claims. The narrative reflects ACH Group, MYOB PayGlobal, Payroll and payroll processing as tightly coupled, with implementation and operational practices aligned to sector specific award interpretation and compliance needs. | |
|
|
ANE Furniture | Manufacturing | 160 | $18M | Australia | MYOB | MYOB PayGlobal | Payroll | 2014 | n/a | In 2014, ANE Furniture implemented MYOB PayGlobal. The MYOB PayGlobal deployment targeted core Payroll operations for ANE Furniture, a manufacturing firm based in Wetherill Park NSW with approximately 160 employees and AU revenue near 18,000,000. Configuration emphasized standard Payroll capabilities including fortnightly pay cycle processing, automated pay run execution and payslip generation, PAYG withholding calculation and statutory reporting, and employee record management. MYOB PayGlobal was applied to operationalize payroll processing and tax reporting workflows consistent with Payroll application best practices. Operational coverage linked payroll outputs to the company finance function, reflecting on-the-ground practices where accounts staff entered bills and payments, collated supplier invoices, reconciled USD and AUD account discrepancies, and prepared quarterly BAS statements. The implementation supported business functions in payroll, accounts payable, and HR, with payroll data feeding remittance advices and BAS reporting workflows at the Wetherill Park site. Governance centered on fortnightly payroll schedules, PAYG reporting routines, and reconciliation controls executed by the accounts function, with remittance advice distribution and payroll approval steps embedded in operational procedures. | |
|
|
|
Non Profit | 90 | $7M | Australia | MYOB | MYOB PayGlobal | Payroll | 2012 | n/a |
|
|
|
|
|
Transportation | 500 | $120M | Australia | MYOB | MYOB PayGlobal | Payroll | 2016 | n/a |
|
|
|
|
|
Banking and Financial Services | 5500 | $3.3B | New Zealand | MYOB | MYOB PayGlobal | Payroll | 2018 | n/a |
|
|
|
|
|
Healthcare | 4900 | $446M | Australia | MYOB | MYOB PayGlobal | Payroll | 2018 | n/a |
|
|
|
|
|
Utilities | 478 | $523M | Australia | MYOB | MYOB PayGlobal | Payroll | 2025 | n/a |
|
|
|
|
|
Healthcare | 7000 | $589M | Australia | MYOB | MYOB PayGlobal | Payroll | 2013 | n/a |
|
|
|
|
|
Leisure and Hospitality | 550 | $50M | Australia | MYOB | MYOB PayGlobal | Payroll | 2009 | n/a |
|
|
Buyer Intent: Companies Evaluating MYOB PayGlobal
- Alxemy New Zealand, a New Zealand based Professional Services organization with 31 Employees
- Bakery Lievito Australia, a Australia based Manufacturing company with 12 Employees
- Hecht Kugellager, a Germany based Distribution organization with 28 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||