List of UKG One View (formerly Immedis) Customers
Weston, 33326, FL,
United States
Since 2010, our global team of researchers has been studying UKG One View (formerly Immedis) customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased UKG One View (formerly Immedis) for Payroll, PEO (Professional Employer Organization) from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using UKG One View (formerly Immedis) for Payroll, PEO (Professional Employer Organization) include: Airbus, a France based Aerospace and Defense organisation with 56000 employees and revenues of $33.95 billion, Wayfair, a United States based Retail organisation with 13500 employees and revenues of $12.20 billion, Kerry Group, a Ireland based Consumer Packaged Goods organisation with 23000 employees and revenues of $9.60 billion, Apex Fund Services, a Bermuda based Banking and Financial Services organisation with 13000 employees and revenues of $3.25 billion, ESB International, a Ireland based Utilities organisation with 7500 employees and revenues of $3.00 billion and many others.
Contact us if you need a completed and verified list of companies using UKG One View (formerly Immedis), including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The UKG One View (formerly Immedis) customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Airbus | Aerospace and Defense | 56000 | $34.0B | France | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2016 | n/a | In 2016, Airbus implemented UKG One View (formerly Immedis) to support its international payroll and global mobility operations. The deployment positioned UKG One View within the Payroll,PEO (Professional Employer Organization) category to deliver specialized international payroll processing and centralized tax compliance capabilities for expatriate and cross-border payroll cases. Configuration emphasized functional modules common to international payroll services, including multi-country payroll calculation, tax and social security compliance workflows, expatriate payroll management, payroll reporting and reconciliation, and mobility case management. UKG One View was configured to handle payroll automation for global assignees and to standardize payroll calculation logic across different compensation and assignment types. Operational responsibility for the solution focused on payroll and global mobility teams, with the application providing the service and technology layer for international payroll administration. The implementation was aligned with Airbus payroll and HR processes to consolidate international payroll servicing under a specialist platform and to support ongoing global mobility payroll requirements. Governance changes centered on formalizing payroll and tax compliance workflows, establishing cross-functional stewardship between payroll, mobility and finance stakeholders, and instituting standardized case management practices for assignees. The UKG One View deployment emphasized repeatable governance and process controls to manage complex international payroll rules and compliance obligations. | |
|
|
Apex Fund Services | Banking and Financial Services | 13000 | $3.3B | Bermuda | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2017 | n/a | In 2017, Apex Group (Apex Fund Services) implemented UKG One View (formerly Immedis) as its consolidated global payroll platform, deploying a Payroll,PEO (Professional Employer Organization) solution to address fragmented country payroll operations and rapid international expansion. The selection aimed to provide single-platform payroll processing and centralized reporting while retaining local statutory and tax expertise across jurisdictions. The implementation focused on core payroll processing, global payroll oversight, statutory compliance management, and data analytics and reporting capabilities. UKG One View (formerly Immedis) was configured to support comprehensive reporting for business leaders and to surface cost element analysis, enabling the company to analyze pension costs and other payroll-related expenses. Deployment consolidated multiple country payrolls onto a single global platform with standardized payroll data models and centralized workflow orchestration, delivering consistent payroll execution across regions and business units. The solution provided operational visibility for payroll teams and finance stakeholders, and established a common reporting layer to unify country-level outputs for executive reporting and cost analysis. The vendor conducted a detailed review and prioritized an onboarding plan that resulted in onboarding 36 payrolls in 21 countries within two years, and assisted Apex Group in redesigning internal governance structures to meet statutory compliance requirements. The rollout emphasis was on governance, compliance controls, and analytics configuration, enabling ongoing oversight of payroll statutory obligations and detailed cost element reporting such as pensions. | |
|
|
Crane Worldwide Logistics Ireland | Transportation | 4000 | $2.3B | Ireland | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2025 | n/a | In 2025, Crane Worldwide Logistics Ireland implemented UKG One View (formerly Immedis) as its global payroll platform. The deployment is categorized under Payroll,PEO (Professional Employer Organization) and was applied to payroll, HR and finance functions to provide a unified global payroll capability across 26 countries. The UKG One View implementation centralized core payroll processing and reporting capabilities, including multi-country payroll orchestration, consolidated statutory tax and social reporting, a centralized payroll ledger for reconciliation, and real-time reporting for payroll managers. Configuration work focused on normalizing multi-country payroll data, establishing consistent compliance workflows, and provisioning role-based data access for payroll and finance teams. Operationally the program consolidated 11 different systems into a single, integrated platform to remove system silos and streamline data access and reporting. The implementation centralized cross-border payroll oversight and made global payroll data available through UKG One View, improving the accessibility of payroll information for regional and global payroll managers. Governance changes emphasized standardized global payroll controls and centralized reporting governance to support consistent compliance across jurisdictions. Reported outcomes included streamlined reporting, improved compliance and easier access to real-time payroll data, reducing complexity for global payroll managers. | |
|
|
|
Utilities | 7500 | $3.0B | Ireland | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2016 | n/a |
|
|
|
|
|
Non Profit | 200 | $20M | United States | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2017 | n/a |
|
|
|
|
|
Consumer Packaged Goods | 23000 | $9.6B | Ireland | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2016 | n/a |
|
|
|
|
|
Retail | 40 | $4M | Ireland | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2017 | n/a |
|
|
|
|
|
Education | 2000 | $270M | United States | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2016 | n/a |
|
|
|
|
|
Manufacturing | 100 | $10M | Canada | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2017 | n/a |
|
|
|
|
|
Retail | 13500 | $12.2B | United States | UKG | UKG One View (formerly Immedis) | Payroll,PEO (Professional Employer Organization) | 2016 | n/a |
|
|
Buyer Intent: Companies Evaluating UKG One View (formerly Immedis)
- Clough Funds Trust, a United States based Banking and Financial Services organization with 10 Employees
- Ranpak, a United States based Manufacturing company with 800 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||