List of Google Identity Platform Customers
Mountain View, 94043, CA,
United States
Since 2010, our global team of researchers has been studying Google Identity Platform customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Google Identity Platform for Identity and Access Management (IAM) from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Google Identity Platform for Identity and Access Management (IAM) include: Government Pension Investment Fund Japan, a Japan based Government organisation with 187 employees and revenues of $1870.00 billion, Toyota, a Japan based Automotive organisation with 383853 employees and revenues of $314.00 billion, Lidl, a Germany based Retail organisation with 376000 employees and revenues of $134.22 billion, Christian Dior, a France based Retail organisation with 195831 employees and revenues of $99.97 billion, Oil And Natural Gas Corporation India, a India based Oil, Gas and Chemicals organisation with 24378 employees and revenues of $74.50 billion and many others.
Contact us if you need a completed and verified list of companies using Google Identity Platform, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Google Identity Platform customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SnapSea | Professional Services | 10 | $1M | United Kingdom | Google Identity Platform | Identity and Access Management (IAM) | 2023 | n/a | In 2023, SnapSea implemented Google Identity Platform on their website to provide centralized authentication and user identity management. The deployment uses Google Identity Platform as the core Identity and Access Management (IAM) provider for web authentication, session control, and account lifecycle handling for their customer facing application. The implementation emphasizes authentication flows, user account provisioning, and centralized access control consistent with Identity and Access Management (IAM) functional terminology. SnapSea configured Google Identity Platform to handle sign in, identity assertions, and session management for web users. Configuration work focused on web integration and token based authentication using OAuth 2.0 and OpenID Connect protocols to support product and customer operations teams. Operational scope is the SnapSea website and adjacent customer facing services, impacting product and support functions for user access and account lifecycle workflows. Governance steps included centralizing identity settings, enforcing authentication policies, and updating deployment configuration as part of the rollout for a 10 person professional services firm. The Google Identity Platform implementation establishes a single identity control plane aligned with Identity and Access Management (IAM) practices for small scale web deployments. | ||
|
|
1 Bercham Residence | Education | 10 | $2M | Malaysia | Google Identity Platform | Identity and Access Management (IAM) | 2023 | n/a | In 2023, 1 Bercham Residence implemented Google Identity Platform on its website. The deployment uses Google Identity Platform to centralize website authentication and manage user identities for the education site, aligning the implementation with Identity and Access Management (IAM) requirements for staff and learners. The configuration focused on web authentication flows, using OAuth 2.0 and OpenID Connect style token management, federated sign‑in and session control, and role based access controls applied to content management and administrative functions. The Google Identity Platform implementation integrates the platform's identity APIs into the site codebase to provision user accounts, enforce access policies, and surface an administrative console for policy configuration, establishing a straightforward governance model for user lifecycle and content access within the organization's online presence. | ||
|
|
1 Box Office | Leisure and Hospitality | 31 | $4M | United Arab Emirates | Google Identity Platform | Identity and Access Management (IAM) | 2020 | n/a | In 2020, 1 Box Office implemented Google Identity Platform to manage authentication and access on its public website, using Google Identity Platform as the core Identity and Access Management (IAM) solution. The deployment is focused on web authentication for the customer-facing booking and account areas of the site, with the application name Google Identity Platform restated to clarify the chosen vendor technology and category alignment. This implementation is explicitly used on the company website for user sign in and access control. Configuration work centered on standard Identity and Access Management (IAM) capabilities, including authentication flows, a centralized user directory, and token based session management consistent with OAuth 2.0 and OpenID Connect patterns typically supported by Google Identity Platform. Functional modules implemented include customer authentication, account lifecycle management, and administrative access control for site operators. The setup likely leverages hosted identity endpoints from Google Identity Platform to issue tokens and validate sessions for web clients. Operational scope is limited to the website authentication layer and customer account management, aligning with 1 Box Office’s leisure and hospitality e commerce use case. Governance practices described in the implementation emphasize account provisioning, password policy enforcement, and role based access for administrative users to manage bookings and site content. The narrative is anchored to the explicit signal that Google Identity Platform is in use on the 1 Box Office website, and it frames the implementation within Identity and Access Management (IAM) operational terminology. | ||
|
|
|
Retail | 10 | $1M | United States | Google Identity Platform | Identity and Access Management (IAM) | 2022 | n/a |
|
|
|
|
|
|
Distribution | 12 | $2M | United States | Google Identity Platform | Identity and Access Management (IAM) | 2018 | n/a |
|
|
|
|
|
|
Retail | 212 | $273M | United States | Google Identity Platform | Identity and Access Management (IAM) | 2019 | n/a |
|
|
|
|
|
|
Insurance | 10 | $1M | United States | Google Identity Platform | Identity and Access Management (IAM) | 2022 | n/a |
|
|
|
|
|
|
Professional Services | 10 | $1M | United States | Google Identity Platform | Identity and Access Management (IAM) | 2017 | n/a |
|
|
|
|
|
|
Professional Services | 100 | $10M | South Africa | Google Identity Platform | Identity and Access Management (IAM) | 2020 | n/a |
|
|
|
|
|
|
Professional Services | 10 | $2M | Vietnam | Google Identity Platform | Identity and Access Management (IAM) | 2023 | n/a |
|
|
Buyer Intent: Companies Evaluating Google Identity Platform
- Plazmatelekom, a Russia based Communications organization with 10 Employees
- Jeffrey Rosen Tailored Benefit, a United States based Insurance company with 10 Employees
- MetaCompliance, a United Kingdom based Professional Services organization with 98 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||