Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
50988 | $6.5B | France | Oracle | Oracle Retail Allocation | Allocation and Replenishment |
|
|
20 | $2M | Germany | RELEX Solutions | RELEX Automatic Replenishment and Allocation | Allocation and Replenishment |
|
|
1200 | $120M | United States | RELEX Solutions | RELEX Automatic Replenishment and Allocation | Allocation and Replenishment |
|
|
70 | $7M | France | RELEX Solutions | RELEX Automatic Replenishment and Allocation | Allocation and Replenishment |
|
|
30 | $3M | United Kingdom | RELEX Solutions | RELEX Automatic Replenishment and Allocation | Allocation and Replenishment |
|
|
197777 | $31.4B | Japan | SymphonyAI | SymphonyAI NetReveal | AML, Fraud and Compliance |
|
|
750 | $34M | Switzerland | Temenos | Temenos Financial Crime Mitigation | AML, Fraud and Compliance |
|
|
10 | $1M | Bangladesh | Alteryx | Alteryx Analytics Cloud | Analytics and BI |
|
|
60 | $6M | United Kingdom | Infor | Infor Query and Analysis | Analytics and BI |
|
|
80000 | $16.1B | United States | SAP | SAP BusinessObjects | Analytics and BI |
Showing 101 to 110 of 10401 entries