Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
100 | $12M | United States | Microsoft | Microsoft Power BI | Analytics and BI |
|
|
130 | $15M | Canada | SAP | SAP BusinessObjects | Analytics and BI |
|
|
245000 | $62.8B | United States | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
150 | $15M | United Kingdom | Microsoft | Microsoft Power BI | Analytics and BI |
|
|
349373 | $26.2B | France | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
1400 | $300M | United Kingdom | SAP | SAP BusinessObjects | Analytics and BI |
|
|
26 | $3M | United Kingdom | Oracle | Oracle BI Publisher | Analytics and BI |
|
|
250 | $30M | United States | Oracle | Oracle Transactional Business Intelligence (OTBI) | Analytics and BI |
|
|
155 | $25M | Belgium | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
155 | $25M | Belgium | SAP | SAP BusinessObjects | Analytics and BI |
Showing 131 to 140 of 10401 entries