Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
20 | $3M | United States | Microsoft | Microsoft Power BI | Analytics and BI |
|
|
2853 | $577M | Germany | SAP | SAP BusinessObjects | Analytics and BI |
|
|
300 | $50M | India | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
10 | $1M | Australia | Microsoft | Microsoft Power BI | Analytics and BI |
|
|
1350 | $255M | United States | Oracle | Oracle BI Discoverer | Analytics and BI |
|
|
60 | $6M | United States | Microsoft | Microsoft Power BI | Analytics and BI |
|
|
349373 | $26.2B | France | IBM | IBM Cognos Business Intelligence | Analytics and BI |
|
|
349373 | $26.2B | France | Oracle | Oracle OBIEE | Analytics and BI |
|
|
349373 | $26.2B | France | SAP | SAP BusinessObjects | Analytics and BI |
|
|
50 | $5M | United States | ICE Mortgage Technology | ICE Mortgage Black Knight Actionable Intelligence Platform | Analytics and BI |
Showing 161 to 170 of 10401 entries