Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
60 | $7M | United States | Oracle | Oracle OBIEE | Analytics and BI |
|
|
607979 | $28.9B | India | Qlik | Qlik Sense | Analytics and BI |
|
|
607979 | $28.9B | India | SAP | SAP BusinessObjects | Analytics and BI |
|
|
80000 | $7.0B | United States | MicroStrategy | MicroStrategy ONE Analytics | Analytics and BI |
|
|
80000 | $7.0B | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
80000 | $7.0B | United States | Oracle | Oracle OBIA | Analytics and BI |
|
|
80000 | $7.0B | United States | Oracle | Oracle OBIEE | Analytics and BI |
|
|
1546 | $297M | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
350 | $70M | United States | Insightsoftware | Insightsoftware Jet | Analytics and BI |
|
|
350 | $70M | United States | Microsoft | Microsoft Power BI | Analytics and BI |
Showing 221 to 230 of 10401 entries