Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
900 | $120M | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
6079 | $761M | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
100 | $10M | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
100 | $14M | United Kingdom | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
273424 | $36.4B | Netherlands | Microsoft | Microsoft Power BI | Analytics and BI |
|
|
150 | $15M | Canada | Microsoft | Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) | Analytics and BI |
|
|
150 | $15M | Canada | Microsoft | Microsoft Power BI | Analytics and BI |
|
|
83000 | $4.6B | India | Oracle | Oracle OBIA | Analytics and BI |
|
|
83000 | $4.6B | India | Oracle | Oracle OBIEE | Analytics and BI |
|
|
25000 | $12.3B | United States | SAP | SAP BusinessObjects Lumira | Analytics and BI |
Showing 261 to 270 of 10401 entries