Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
20 | $2M | Australia | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
6000 | $710M | India | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
6000 | $710M | India | Oracle | Oracle Transactional Business Intelligence (OTBI) | Analytics and BI |
|
|
75 | $12M | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
30 | $3M | Italy | Zebra Technologies | Zebra VisibilityIQ Foresight | Analytics and BI |
|
|
250 | $30M | United Arab Emirates | SAP | SAP BusinessObjects | Analytics and BI |
|
|
180 | $20M | United Kingdom | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
343800 | $19.7B | United States | Oracle | Oracle OBIA | Analytics and BI |
|
|
343800 | $19.7B | United States | Tableau Software | Tableau | Analytics and BI |
|
|
7909 | $1.6B | Canada | IBM | IBM Cognos Analytics | Analytics and BI |
Showing 271 to 280 of 10401 entries