Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
500 | $68M | United Kingdom | Oracle | Oracle Transactional Business Intelligence (OTBI) | Analytics and BI |
|
|
14324 | $8.7B | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
90 | $9M | Australia | Oracle | Oracle OBIEE | Analytics and BI |
|
|
80 | $9M | Finland | IBM | IBM Cognos Analytics | Analytics and BI |
|
|
120 | $15M | Japan | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
3029 | $481M | United Kingdom | Workday | Workday Adaptive Planning OfficeConnect | Analytics and BI |
|
|
600 | $100M | United States | Oracle | Oracle OBIEE | Analytics and BI |
|
|
20 | $2M | India | SAP | SAP BusinessObjects | Analytics and BI |
|
|
65 | $9M | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
36 | $3M | United Kingdom | IBM | IBM Cognos Analytics | Analytics and BI |
Showing 291 to 300 of 10401 entries