Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
60 | $6M | Australia | 8x8, Inc. | 8x8 Contact Center | Call Center |
|
|
|
30 | $1M | South Africa | 3CX | 3cx Platform | Call Center |
|
|
|
791000 | $64.9B | Ireland | Genesys | Genesys Cloud CX | Call Center |
|
|
|
91700 | $26.7B | United Kingdom | Avaya | Avaya Aura Contact Center | Call Center |
|
|
|
100 | $12M | United Kingdom | Mitel | Mitel MiContact Center Enterprise | Call Center |
|
|
|
8063 | $3.1B | United States | Avaya | Avaya Call Management System | Call Center |
|
|
|
8063 | $3.1B | United States | Vocalcom | Vocalcom Hermes360 | Call Center |
|
|
|
10 | $1M | United Kingdom | 3CX | 3cx Platform | Call Center |
|
|
|
50 | $5M | United States | Vonage | Vonage Omnichannel Contact Center | Call Center |
|
|
|
14500 | $5.4B | United Kingdom | Enghouse Interactive | Enghouse Interactive Contact Center Enterprise | Call Center |
Showing 881 to 890 of 10411 entries