Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
112743 | $24.0B | Japan | SAP | SAP IQ, ex Sybase IQ | Database Management |
|
|
|
112743 | $24.0B | Japan | SAP | SAP Marketing Cloud | Marketing Automation |
|
|
|
112743 | $24.0B | Japan | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
112743 | $24.0B | Japan | SAP | SAP S/4HANA Cloud | ERP Financial |
|
|
|
112743 | $24.0B | Japan | SAP | SAP BusinessObjects | Analytics and BI |
|
|
|
112743 | $24.0B | Japan | Oracle | Oracle Hyperion | EPM |
|
|
|
112743 | $24.0B | Japan | Oracle | Oracle Hyperion Financial Management Consolidation | Financial Consolidation and Close |
|
|
|
112743 | $24.0B | Japan | Oracle | Oracle OBIEE | Analytics and BI |
|
|
|
112743 | $24.0B | Japan | Oracle | Oracle Cloud EPM Financial Consolidation and Close | Financial Consolidation and Close |
|
|
|
8141 | $1.7B | Japan | Microsoft | Microsoft Azure Blob Storage | Cloud Storage |
Showing 3291 to 3300 of 10475 entries