Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
791000 | $64.9B | Ireland | SAP | SAP Billing and Revenue Innovation Management | Subscription and Recurring Billing |
|
|
791000 | $64.9B | Ireland | SAP | SAP Ariba Supplier Management | Supplier Relationship Management |
|
|
791000 | $64.9B | Ireland | SAP | SAP Ariba Sourcing | Sourcing |
|
|
791000 | $64.9B | Ireland | SAP | SAP Ariba | Procurement |
|
|
791000 | $64.9B | Ireland | SAP | SAP Analytics Cloud for Planning | EPM |
|
|
791000 | $64.9B | Ireland | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
791000 | $64.9B | Ireland | Salesforce | Salesforce Service Cloud | Customer Support |
|
|
791000 | $64.9B | Ireland | Salesforce | Salesforce Sales Cloud | Sales Automation,CRM,Sales Engagement |
|
|
791000 | $64.9B | Ireland | Salesforce | Salesforce Marketing Cloud | Marketing Automation |
|
|
791000 | $64.9B | Ireland | Salesforce | Salesforce Field Service (ex ClickSoftware) | Field Service Management |
Showing 31 to 40 of 10308 entries