Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
791000 | $64.9B | Ireland | SAP | SAP Cloud for Customer | Sales Automation |
|
|
791000 | $64.9B | Ireland | SAP | SAP Commissions (ex Callidus Commissions) | Incentive Compensation Management |
|
|
791000 | $64.9B | Ireland | SAP | SAP Concur Expense | Expense Management |
|
|
791000 | $64.9B | Ireland | SAP | SAP Core Banking | Core Banking |
|
|
791000 | $64.9B | Ireland | SAP | SAP CRM | CRM |
|
|
791000 | $64.9B | Ireland | SAP | SAP Crystal Reports | Analytics and BI |
|
|
791000 | $64.9B | Ireland | SAP | SAP Customer Data Cloud (ex Gigya) | Customer Data Platform |
|
|
791000 | $64.9B | Ireland | SAP | SAP ERP ECC 6.0 | ERP Financial |
|
|
791000 | $64.9B | Ireland | SAP | SAP ERP ECC 6.0 - Controlling (CO) | ERP Financial |
|
|
791000 | $64.9B | Ireland | SAP | SAP ERP ECC 6.0 - Financial Accounting (FI) | ERP Financial |
Showing 61 to 70 of 10308 entries