Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle Autonomous Data Warehouse | Data Warehouse |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle Cloud EPM | EPM |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle Cloud EPM Financial Consolidation and Close | Financial Consolidation and Close |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle Cloud SCM | Supply Chain Management |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle Integration Cloud Service | API Management,iPaaS (Integration Platform as a Service) |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle Hyperion | EPM |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle Exadata | Database Management |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle E-Business Suite Procurement | Procurement |
|
|
470000 | $70.5B | United Kingdom | Oracle | Oracle E-Business Suite iSupplier | Sourcing |
Showing 61 to 70 of 10308 entries