Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
1100 | $110M | United States | Oracle | Oracle Hyperion Financial Management Consolidation | Financial Consolidation and Close |
|
|
|
1100 | $110M | United States | Oracle | Oracle Integration Cloud Service | API Management,iPaaS (Integration Platform as a Service) |
|
|
|
1100 | $110M | United States | Oracle | Oracle Intelligent Advisor | Customer Experience |
|
|
|
1100 | $110M | United States | Oracle | Oracle Marketing Cloud (Eloqua) | Marketing Automation |
|
|
|
1100 | $110M | United States | Oracle | Oracle OBIA | Analytics and BI |
|
|
|
1100 | $110M | United States | Oracle | Oracle OBIEE | Analytics and BI |
|
|
|
1100 | $110M | United States | Oracle | Oracle Sales Performance Management | Sales Performance Management |
|
|
|
1100 | $110M | United States | Oracle | Oracle Service Cloud (ex RightNow) | Customer Support |
|
|
|
1100 | $110M | United States | Oracle | Oracle Social Cloud | Social Media Management |
|
|
|
1100 | $110M | United States | Oracle | Oracle WebCenter Accounts Payable | AP Automation |
Showing 931 to 940 of 10417 entries