London, SE1 2AF,
United Kingdom
Ernst & Young
Ernst & Young, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Ernst & Young collaboration with software players such as Guidewire, Pegasystems and SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Insurance | 13196 | $19.5B | Australia | Guidewire | Guidewire Canvas | Insurance Claims Management | 2016 |
|
|
|
|
Insurance | 13196 | $19.5B | Australia | Guidewire | Guidewire BillingCenter | Insurance Billing Administration | 2016 |
|
|
|
|
Banking and Financial Services | 96628 | $48.6B | Canada | Pegasystems | Pega Smart Dispute | Dispute Management | 2023 |
In 2023, Royal Bank of Canada deployed Pega Smart Dispute as an MVP in 90 days to establish web self-service intake and straight-through processing for cardholder disputes. The Canada implementation was delivered with Ernst & Young and focused on Dispute Management for Visa and Mastercard payments, aligning the Pega Smart Dispute application with payments and customer service operations.
Pega Smart Dispute was configured to support web self-service intake workflows, automated adjudication rules, and straight-through processing for Visa and Mastercard dispute flows. The deployment centralized payments dispute management capabilities, implemented case orchestration and decisioning to drive routing and eligibility checks, and provisioned agent worklists and supervisory queues to increase processing consistency and agent confidence.
Governance followed a 90 day MVP cadence, with delivery and knowledge transfer led by Ernst & Young and operational ownership assigned to customer care and payments operations. Reported outcomes include rapid automation, improved agent and customer experience, and higher agent confidence as the initial scope prioritized web intake and STP before broader channel expansion.
|
|
|
|
Insurance | 500 | $100M | United States | Guidewire | Guidewire InfoCenter | Data Warehouse | 2017 |
|
|
|
|
Manufacturing | 3990 | $936M | Malaysia | SAP | SAP ERP ECC 6.0 - Materials Management (MM) | Inventory Management | 2020 |
|
|
|
|
Manufacturing | 3990 | $936M | Malaysia | SAP | SAP ERP ECC 6.0 - Sales and Distribution (SD) | Supply Chain Management | 2020 |
|
|
|
|
Life Sciences | 1500 | $3.1B | Australia | SAP | SAP S/4 HANA | ERP Financial | 2019 |
|
|
|
|
Life Sciences | 1500 | $3.1B | Australia | SAP | SAP S/4 HANA Credit Management (FIN-FSCM-CR) | Credit Union Management | 2019 |
|
|
|
|
Communications | 70000 | $81.4B | United States | Taliferro Group | Taliferro LIS | Laboratory Management | 2023 |
|
|
|
|
Manufacturing | 75377 | $25.6B | India | SAP | SAP Business Integrity Screening | AML, Fraud and Compliance | 2024 |
|
Buyer Intent: Companies Evaluating Ernst & Young Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||