Amersfoort, 3811 MH,
Netherlands
Fellowmind
Fellowmind, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Fellowmind collaboration with software players such as Microsoft empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Fellowmind | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | ERP |
| Fellowmind | Microsoft | Microsoft Dynamics 365 Supply Chain Management | Supply Chain Management | SCM |
| Fellowmind | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement | CRM |
| Fellowmind | Microsoft | Microsoft Power BI | Analytics and BI | Analytics and BI |
| Fellowmind | Microsoft | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS |
| Fellowmind | Microsoft | Microsoft Dynamics 365 Field Service | Field Service Management | ERP Services and Operations |
| Fellowmind | Microsoft | Microsoft Dynamics 365 Customer Service | Customer Support | CRM |
| Fellowmind | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | ERP |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Manufacturing | 2112 | $888M | Finland | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | 2021 |
In 2021, Ponsse implemented Microsoft Dynamics 365 for Finance and Operations as its global ERP platform to harmonize core processes and make operational data available across the organization. The deployment is categorized as ERP Financial and was scoped to support manufacturing, aftermarket and customer-facing processes for roughly 2,000 employees across Ponsse sites and its dealer network in the Nordics, Europe, Asia Pacific and the Americas.
The implementation configured Microsoft Dynamics 365 for Finance and Operations to manage material and stock management, procurement, sales, deliveries, field work control and maintenance, invoicing, financial management and reporting. The solution also covers aftersales workflows including spare parts sales, field service, warranty management and maintenance agreements, with Annata 365 layered to provide serial number based asset registration and lifecycle tracking. Additional product components such as AXtension, Docentric and AMC Banking were included to extend industry specific functionality and document and payment processing capabilities.
Architecturally the solution uses Microsoft technologies as the backbone with real time extraction of transactional data to the Microsoft Azure Data Platform for reporting, analytics and digital applications running in the Microsoft Azure cloud. APIs were implemented to enable external stakeholder access for dealers and customers, and mobile and offline capabilities were configured to ensure field personnel can access and update data from any device and in low connectivity environments.
Fellowmind served as the implementation partner with delivery by its Finnish and Swedish teams, following envisioning workshops and a multi criterion selection process. The program is governed as a five year engagement with phased rollouts across 12 countries, initial go lives completed in Swedish and Norwegian subsidiaries, and a coordinated approach to training and user adoption to reduce manual processes and standardize workflows.
Explicit outcomes reported by Ponsse include faster and smoother customer service through improved access to relevant information, clearer and easier to use information, automation of many manual tasks, improved user experience with mobile tools, and unified, comparable data across countries to support deeper analysis and operational actions.
|
|
|
|
Manufacturing | 2112 | $888M | Finland | Microsoft | Microsoft Azure Cloud Services | Application Hosting and Computing Services | 2021 |
|
|
|
|
Manufacturing | 50 | $3M | Sweden | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | 2022 |
|
|
|
|
Manufacturing | 58 | $10M | Finland | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | 2022 |
|
|
|
|
Manufacturing | 58 | $10M | Finland | Microsoft | Microsoft Azure Cloud Services | Application Hosting and Computing Services | 2022 |
|
|
|
|
Manufacturing | 300 | $85M | Netherlands | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | 2021 |
|
|
|
|
Manufacturing | 300 | $85M | Netherlands | Microsoft | Microsoft Dynamics 365 Supply Chain Management | Supply Chain Management | 2021 |
|
|
|
|
Manufacturing | 600 | $76M | Finland | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | 2023 |
|
|
|
|
Manufacturing | 600 | $76M | Finland | Microsoft | Microsoft Power BI | Analytics and BI | 2023 |
|
|
|
|
Manufacturing | 600 | $76M | Finland | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement | 2023 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Fellowmind Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||