Noida, 201304,
India
HCLTech
HCLTech, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. HCLTech collaboration with software players such as Microsoft, SAP and IBM empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Power Apps | Apps Development | 2020 | |
|
|
|
Aerospace and Defense | 4332 | $8.6B | Switzerland | SAP | SAP S/4 HANA | ERP Financial | 2021 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP ERP ECC 6.0 | ERP Financial | 2012 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP BusinessObjects | Analytics and BI | 2012 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP Business Planning and Consolidation | EPM | 2012 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP CRM | CRM | 2012 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP HANA | Database Management | 2015 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP Netweaver | Apps Development | 2012 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | IBM | IBM Power Systems | Application Hosting and Computing Services | 2011 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | IBM | IBM PowerHA SystemMirror | Application Performance Management | 2004 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating HCLTech Services
- Seer Strategic Solutions, a United States based Professional Services organization with 10 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||