Noida, 201304,
India
HCLTech
HCLTech, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. HCLTech collaboration with software players such as SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Aerospace and Defense | 4332 | $8.6B | Switzerland | SAP | SAP S/4 HANA | ERP Financial | 2021 | |
|
|
|
Government | 2700 | $250M | United Kingdom | SAP | SAP S/4 HANA | ERP Financial | 2024 |
|
|
|
|
Consumer Packaged Goods | 4430 | $2.4B | United Kingdom | SAP | SAP SuccessFactors Employee Central | Core HR | 2017 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP ERP ECC 6.0 | ERP Financial | 2012 |
|
|
|
|
Manufacturing | 1600 | $350M | United States | SAP | SAP ERP ECC 6.0 | ERP Financial | 2014 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP BusinessObjects | Analytics and BI | 2012 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP Business Planning and Consolidation | EPM | 2012 |
|
|
|
|
Aerospace and Defense | 14347 | $11.2B | United States | SAP | SAP CRM | CRM | 2012 |
|
|
|
|
Transportation | 28501 | $12.1B | United Kingdom | SAP | SAP SuccessFactors Succession and Development | Succession and Leadership Planning | 2021 |
|
|
|
|
Transportation | 28501 | $12.1B | United Kingdom | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management | 2020 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating HCLTech Services
- Seer Strategic Solutions, a United States based Professional Services organization with 10 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||