IBM

One New Orchard Road,
Armonk, 10504, NY,
United States
Armonk, 10504, NY,
United States
1 914-499-1900
Professional Services
IBM
List of Software Implementations where IBM is Reseller or System Integrator
IBM, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. IBM collaboration with software players such as SAP, Oracle and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
IBM is a Reseller or SI for the following software solutions:
List of Software Implementations where IBM is a Reseller or SI
Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | SI |
---|
IT Decision Makers and Key Stakeholders at IBM
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Analyst Relations, Cognitive Systems | Manager | IT | ||||
Program Manager, Analyst Relations | Manager | Finance | ||||
CFO, IBM Enterprise Content Management | CXO | Finance | ||||
Global Business Services North America COO / VP of Operations | VP | Finance | ||||
Director Strategy & Portfolio Marketing - IBM Security Services | Director | Marketing | ||||
CFO, IBM Central and Eastern Europe | CXO | Finance | ||||
Head of Procurement, IBM United Kingdom & Ireland | Director | Procurement | ||||
Global Travel Procurement Manager | Manager | Procurement | ||||
HR Transition Manager | Manager | HR | ||||
Vice President, Financial Services Enterprise UK at IBM | VP | Finance | ||||
Vice President, Financial Services | VP | Finance | ||||
Vice President Human Resources, Global Technology Services, IBM Europe | VP | HR | ||||
Finance Manager | Manager | Finance | ||||
HR Recruitment Partner | Manager | HR | ||||
HR Business Partner | Manager | HR | ||||
Account Manager | Manager | Sales | ||||
Accounts Receivable | AR Manager | Manager | Finance | ||||
Vice President, Global Accounts Receivable Cash Management | VP | Finance | ||||
Accounts Receivable Team Leader for US Federal Government | Manager | Finance | ||||
VP Finance and CFO IBM Security | VP | Finance | ||||
Senior Vice President of IBM Cloud and Data Platform | VP | IT | ||||
Cloud & Applications Transformation Manager | Manager | IT | ||||
Chief Information Officer | Driving Digital Transformation at IBM | Focus on Technical Innovation | CXO | IT | ||||
Senior Vice President, Global Markets | VP | Operations | ||||
Global Chief Technology Officer | CXO | IT | ||||
Partner - Enterprise Applications | Industrial Market | IBM Consulting | Director | IT | ||||
Partner & Oracle HCM Cloud Leader | Director | IT | ||||
Senior Partner | Director | IT | ||||
Salesforce Business Architect, Test Specialist: Custom Applications, IBM IT Systems Specialist | Manager | IT | ||||
Salesforce Administrator/Jr. Business Analyst | Manager | Marketing | ||||
Salesforce Administrator/DevOps Engineer | Manager | Marketing | ||||
Salesforce Support Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce consultant / Veeva Vault administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Lightning Developer & Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Tier 3 Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Sr Salesforce Developer / Administrator | Manager | Marketing |
Buyer Intent: Companies Evaluating IBM Services
ARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively evaluating IBM software implementations. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively Evaluating IBM professional services include:
- Hitachi Vantara, a United States based Professional Services organization with 11500 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |