Armonk, 10504, NY,
United States
IBM
IBM, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. IBM collaboration with software players such as SAP, IBM and SUSE Group empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Insurance | 13000 | $50.0B | United States | SAP | SAP SuccessFactors Compensation | Compensation Management | 2012 |
|
|
|
|
Insurance | 13000 | $50.0B | United States | SAP | SAP SuccessFactors Recruiting | Recruiting,Applicant Tracking System | 2012 |
|
|
|
|
Insurance | 13000 | $50.0B | United States | SAP | SAP SuccessFactors Employee Central | Core HR | 2012 |
|
|
|
|
Automotive | 132790 | $82.6B | Japan | SAP | SAP S/4 HANA | ERP Financial | 2019 |
|
|
|
|
Retail | 18974 | $5.2B | Japan | IBM | IBM Storage DS8000 | Servers, Storage and Networking | 2019 |
|
|
|
|
Manufacturing | 250 | $40M | India | IBM | IBM Power Systems | Application Hosting and Computing Services | 2012 |
|
|
|
|
Manufacturing | 250 | $40M | India | IBM | IBM AIX | Operating System (OS) | 2012 |
|
|
|
|
Manufacturing | 250 | $40M | India | IBM | IBM Db2 | Database Management | 2012 |
|
|
|
|
Manufacturing | 250 | $40M | India | SAP | SAP ERP ECC 6.0 | ERP Financial | 2012 |
|
|
|
|
Professional Services | 300 | $50M | Germany | SUSE Group | SUSE Linux Enterprise Server for IBM POWER | Operating System (OS) | 2021 |
|
Buyer Intent: Companies Evaluating IBM Services
- Hitachi Vantara, a United States based Professional Services organization with 6300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Hitachi Vantara | Professional Services | 6300 | $2.4B | United States | 2024-09-16 |