Armonk, 10504, NY,
United States
IBM
IBM, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. IBM collaboration with software players such as SAP, IBM and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Professional Services | 300 | $50M | Germany | SAP | SAP HANA | Database Management | 2021 |
|
|
|
|
Professional Services | 17500 | $8.0B | United States | IBM | IBM Power Systems | Application Hosting and Computing Services | 2018 |
|
|
|
|
Professional Services | 17500 | $8.0B | United States | SAP | SAP ERP ECC 6.0 | ERP Financial | 2008 |
|
|
|
|
Manufacturing | 175 | $126M | Singapore | SAP | SAP HANA | Database Management | 2019 |
|
|
|
|
Manufacturing | 175 | $126M | Singapore | IBM | IBM Cloud (formerly IBM Bluemix and IBM SoftLayer) | Application Hosting and Computing Services | 2019 |
|
|
|
|
Manufacturing | 3200 | $829M | Italy | SAP | SAP S/4 HANA | ERP Financial | 2019 |
|
|
|
|
Oil, Gas and Chemicals | 22400 | $17.2B | Austria | SAP | SAP S/4HANA Cloud | ERP Financial | 2020 |
|
|
|
|
Communications | 137000 | $51.2B | France | IBM | IBM Explorys EPM | EPM | 2022 |
|
|
|
|
Distribution | 24000 | $7.1B | United States | IBM | IBM Db2 | Database Management | 2020 |
|
|
|
|
Automotive | 30100 | $33.7B | United States | SAP | SAP SuccessFactors Talent Management | Talent Management | 2013 |
|
Buyer Intent: Companies Evaluating IBM Services
- Hitachi Vantara, a United States based Professional Services organization with 6300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Hitachi Vantara | Professional Services | 6300 | $2.4B | United States | 2024-09-16 |