Armonk, 10504, NY,
United States
IBM
IBM, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. IBM collaboration with software players such as SAP, SS&C Technologies and Oracle empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Life Sciences | 8000 | $1.3B | Egypt | SAP | SAP S/4 HANA | ERP Financial | 2018 |
|
|
|
|
Consumer Packaged Goods | 83100 | $37.9B | United States | SS&C Technologies | SS&C Blue Prism | Robotic Process Automation | 2019 |
|
|
|
|
Banking and Financial Services | 7757 | $18.6B | United Kingdom | Oracle | Oracle Cloud HCM | Core HR | 2019 |
|
|
|
|
Banking and Financial Services | 7757 | $18.6B | United Kingdom | Oracle | Oracle Cloud HCM Absence Management | Absence and Leave Management | 2019 |
|
|
|
|
Banking and Financial Services | 7757 | $18.6B | United Kingdom | Oracle | Oracle Cloud HCM Payroll | Payroll | 2019 |
|
|
|
|
Professional Services | 730 | $90M | India | SAP | SAP S/4 HANA | ERP Financial | 2016 |
|
|
|
|
Oil, Gas and Chemicals | 2970 | $2.5B | Italy | IBM | IBM Cloud (formerly IBM Bluemix and IBM SoftLayer) | Application Hosting and Computing Services | 2021 |
|
|
|
|
Consumer Packaged Goods | 450 | $60M | India | SAP | SAP Ariba Sourcing | Sourcing | 2020 |
|
|
|
|
Consumer Packaged Goods | 450 | $60M | India | SAP | SAP S/4HANA Cloud | ERP Financial | 2023 |
|
|
|
|
Retail | 1050 | $150M | Italy | IBM | IBM Power Systems | Application Hosting and Computing Services | 2020 |
|
Buyer Intent: Companies Evaluating IBM Services
- Hitachi Vantara, a United States based Professional Services organization with 6300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Hitachi Vantara | Professional Services | 6300 | $2.4B | United States | 2024-09-16 |