Armonk, 10504, NY,
United States
IBM
IBM, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. IBM collaboration with software players such as IBM, Red Hat and SUSE Group empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Professional Services | 250 | $25M | Sweden | IBM | IBM AIX | Operating System (OS) | 2022 |
|
|
|
|
Professional Services | 250 | $25M | Sweden | Red Hat | Red Hat Enterprise Linux for SAP Solutions | Operating System (OS) | 2022 |
|
|
|
|
Professional Services | 250 | $25M | Sweden | IBM | IBM i | Operating System (OS) | 2022 |
|
|
|
|
Professional Services | 250 | $25M | Sweden | SUSE Group | SUSE Linux Enterprise Server for SAP Applications | Operating System (OS) | 2022 |
|
|
|
|
Consumer Packaged Goods | 200 | $144M | India | SAP | SAP S/4 HANA | ERP Financial | 2021 |
|
|
|
|
Consumer Packaged Goods | 200 | $144M | India | IBM | IBM Power Systems | Application Hosting and Computing Services | 2021 |
|
|
|
|
Manufacturing | 312000 | $84.5B | Germany | Workday | Workday HCM | Core HR | 2020 |
|
|
|
|
Manufacturing | 312000 | $84.5B | Germany | Workday | Workday Absence Management | Absence and Leave Management | 2020 |
|
|
|
|
Manufacturing | 312000 | $84.5B | Germany | Workday | Workday Compensation | Compensation Management | 2020 |
|
|
|
|
Manufacturing | 312000 | $84.5B | Germany | Workday | Workday Talent Management | Talent Management | 2020 |
|
Buyer Intent: Companies Evaluating IBM Services
- Hitachi Vantara, a United States based Professional Services organization with 6300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Hitachi Vantara | Professional Services | 6300 | $2.4B | United States | 2024-09-16 |