London, SE1 0SU,
United Kingdom
Sabio
Sabio, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Sabio collaboration with software players such as Avaya, Hallmark Solutions and Verint Systems empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Sabio | Avaya | Avaya Aura | Collaboration | Collaboration |
| Sabio | Avaya | Avaya Aura Communication Manager | Call Center | CRM |
| Sabio | Avaya | Avaya Aura Contact Center | Call Center | CRM |
| Sabio | Avaya | Avaya Call Management System | Call Center | CRM |
| Sabio | Avaya | Avaya Oceana | Call Center | CRM |
| Sabio | Genesys | Genesys Cloud CX | Call Center | CRM |
| Sabio | Hallmark Solutions | Hallmark GetGot | Recruiting | HCM |
| Sabio | Twilio | Twilio Flex | Call Center | CRM |
| Sabio | Verint Systems | Verint Interaction Recording | Call Tracking and Recording | CRM |
| Sabio | Verint Systems | Verint Speech Analytics | Speech Recognition AI | AI-Powered Application |
| Sabio | Verint Systems | Verint Workforce Management | Workforce Management | HCM |
| Sabio | Avaya | Avaya Proactive Contact | Call Center | CRM |
| Sabio | Nuance Communications | Nuance Cloud IVR | Interactive Voice Response (IVR) | CRM |
| Sabio | Avaya | Avaya Omni Agent | Call Center,Customer Support | CRM |
| Sabio | Verint Systems | Verint Workforce Management Task Management | Task Management | HCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Insurance | 3000 | $2.1B | United Kingdom | Avaya | Avaya Aura Contact Center | Call Center | 2016 | In 2016 Liverpool Victoria United Kingdom implemented Avaya Aura Contact Center as its Call Center platform and engaged Sabio to provide ongoing support for its business-critical contact centre environment. The deployment supports over 3,000 LV= agents and positions Avaya Aura Contact Center as the operational hub for customer engagement and inbound contact handling across the insurer’s service operations. The technical footprint centers on Avaya Aura Contact Center alongside an Avaya Aura Communication Manager platform and Avaya Workforce Optimisation solutions, reflecting a Call Center implementation focused on contact routing, agent desktop capabilities, and workforce optimisation workflows. Sabio’s engagement included configuration and operational support for these modules, and the provider deployed its Monitoring-as-a-Service offering to deliver proactive service management and availability monitoring for the Avaya estate. Operational coverage is UK focused and concentrates on customer engagement and member service functions, with Sabio operating a dedicated Support Centre that resolves 93% of incidents in-house according to the provider’s reported performance. Sabio’s team holds extensive Avaya accreditations and Avaya Connect Platinum Partner status, which underpins support for P1 incident response and continuity of the Avaya Aura Contact Center platform. Governance and process work included Sabio Enhanced Support consultancy, which extended beyond reactive support to include technology roadmap planning and a recommendation to improve LV= PCI Audit processes that was reported to have unlocked a significant saving. Monitoring-as-a-Service and lifecycle support were embedded into the support model to provide ongoing service management and to inform future customer engagement technology decisions. | |
|
|
|
Professional Services | 26389 | $781M | Sweden | Avaya | Avaya Omni Agent | Call Center,Customer Support | 2017 | In 2017, Transcom centralized approximately 10,000 contact-center seats into a Netherlands hub using Avaya Omni Agent as part of a platform built on Avaya Aura and Avaya Breeze, creating a scalable omnichannel BPO environment. The implementation targeted Transcoms European contact-center footprint and established a single operational hub serving multiple European countries within the Call Center,Customer Support domain. The deployment implemented agent desktop and omnichannel handling capabilities, including voice, chat, email and WebRTC agent workflows, leveraging Avaya one-X Agent for agent interaction and Avaya Breeze for session orchestration and routing. Functional modules emphasized omnichannel routing, session orchestration, and agent desktop consolidation, aligning contact routing and agent workflows across channels to support BPO service delivery. Integrations were executed with DatapointEurope and SPS as key integration partners, and the system integrator Sabio supported implementation activities. Operational coverage centralized contact-center operations into the Netherlands hub while enabling multi-country service delivery, with governance focused on centralized provisioning and standardized agent workflows to streamline site enablement. The consolidation reduced operating costs and sped onboarding of new sites, and the platform enabled omnichannel agent workflows for Transcoms Call Center,Customer Support business functions. The configuration and centralized hub model supported scalable BPO operations and standardized processes for agent onboarding and cross-country service orchestration. | |
|
|
|
Utilities | 8000 | $3.4B | United Kingdom | Hallmark Solutions | Hallmark GetGot | Recruiting | 2019 | In 2019, Thames Water implemented Hallmark GetGot from Hallmark Solutions as a Recruiting application to centralize and improve staffing for its Swindon customer service operations. The deployment targeted the companywide need to unify front-office and back-office workforce processes across roughly 350 front-office agents and 350 back-office agents, positioning Hallmark GetGot to support recruiting, candidate pipeline management, and surge hiring for seasonal call volume peaks. The Hallmark GetGot configuration emphasized core Recruiting capabilities such as applicant tracking, interview and assessment scheduling, vacancy forecasting, and onboarding workflow automation to align hiring throughput with forecasted demand. Configuration work included skills based vacancy matching and timebound recruiting stages to accelerate placement for contact centre roles and reduce dependence on manual spreadsheets for shift planning. Sabio acted as the systems integrator, integrating Hallmark GetGot with the programme level contact centre infrastructure, including the newly deployed ACD platform and existing call routing controls. The integration extended operational coverage to both the front-office inbound contact centre and the outbound focused back office, enabling recruiting outputs to feed directly into planning and rostering processes used by workforce planners. Governance and process changes centralized planning and forecasting around a single recruiting pipeline and scheduling input, shifting responsibility from fragmented local spreadsheets to controlled workflows and role based approvals. The implementation supported documented operational outcomes for Thames Water including a 100 percent planning productivity improvement, optimisation equivalent to more than 10 full-time agent positions, an increase in adherence from 81 to 97 percent, automated processing of over 20,000 holiday requests, and improved intelligence on back-office call volumes that helped advance customer service performance in Ofwat rankings. | |
|
|
|
Professional Services | 10 | $361M | United Kingdom | Verint Systems | Verint Workforce Management Task Management | Task Management | 2016 |
|
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Sabio Services
- Systems Techcom, a United States based Professional Services organization with 10 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||