Perafita, 4455-586,
Portugal
X
X, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. X collaboration with software players such as Intuit, Workday and Five9 empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Insurance | 50 | $5M | Canada | Intuit | Intuit Quickbooks Enterprise | ERP Financial | 2013 |
|
|
|
|
Insurance | 30 | $3M | United States | Intuit | Intuit Quickbooks Enterprise | ERP Financial | 2012 |
|
|
|
|
Insurance | 150 | $20M | United States | Intuit | Intuit Quickbooks Enterprise | ERP Financial | 2006 |
|
|
|
|
Insurance | 60 | $6M | United States | Intuit | Intuit Quickbooks Enterprise | ERP Financial | 2012 |
|
|
|
|
Healthcare | 13000 | $2.9B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | EPM | 2018 |
|
|
|
|
Healthcare | 3652 | $1.1B | United States | Five9 | Five9 Virtual Contact Center | Call Center | 2016 |
|
|
|
|
Healthcare | 450 | $50M | Singapore | Avaya | Avaya Contact Center Select | Call Center | 2015 |
|
|
|
|
Healthcare | 85 | $7M | United States | Intuit | Intuit Quickbooks Enterprise | ERP Financial | 2012 |
|
|
|
|
Healthcare | 470 | $250M | United States | Intuit | Intuit Quickbooks Enterprise | ERP Financial | 2013 |
|
|
|
|
Healthcare | 1500 | $350M | United States | Intuit | Intuit Quickbooks Enterprise | ERP Financial | 2012 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating X Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||