
New York, 10020, NY,
United States
AIG Insurance Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by AIG Insurance and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 22200 AIG Insurance employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that AIG Insurance has purchased the following applications: UKG Workforce Central Absence Manager (ex Kronos Workforce Absence Manager) for Absence and Leave Management in 2014, MicroStrategy ONE Analytics for Analytics and BI in 2012, Amazon EC2 for Application Hosting and Computing Services in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems AIG Insurance is running and its propensity to invest more and deepen its relationship with UKG , Workday , MicroStrategy or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing AIG Insurance revenues, which have grown to $27.27 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for AIG Insurance intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2012 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2014 | 2014 |
|
|
|
Analytics and BI | Analytics and BI |
|
2019 | 2019 |
|
|
|
Data Warehouse | Analytics and BI |
|
2016 | 2016 |
|
|
|
Data Warehouse | Analytics and BI |
|
2012 | 2012 |
|
|
|
Data Warehouse | Analytics and BI |
|
2018 | 2018 |
|
|
|
Process Mining | Analytics and BI |
|
2019 | 2019 |
IaaS
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2016 | 2016 |
|
|
|
Transactional Email | PaaS |
|
2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2014 | 2014 |
ERP Services and Operations
CRM
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Configure Price Quote (CPQ) | SPM |
|
2015 | 2015 |
|
|
|
Incentive Compensation Management | SPM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Content Management | Content Management |
|
2014 | 2014 |
|
|
|
Content Management | Content Management |
|
2017 | 2017 |
|
|
|
Digital Asset Management | Content Management |
|
2016 | 2016 |
|
|
|
Digital Signing | Content Management |
|
2022 | 2022 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2021 |
|
|
|
ERP Financial | ERP Financial Management |
|
2014 | 2014 |
|
|
|
ERP Financial | ERP Financial Management |
|
2012 | 2012 |
|
|
|
ERP Financial | ERP Financial Management |
|
2007 | 2008 |
|
|
|
Expense Management | ERP Financial Management |
|
2013 | 2013 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2014 | 2014 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2016 | 2016 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2012 | 2012 |
|
|
|
Portfolio and Investment Management | Investment Management |
|
1998 | 1998 |
|
|
|
Portfolio and Investment Management | Investment Management |
|
2022 | 2022 |
|
|
|
Portfolio and Investment Risk Management | Investment Management |
|
2010 | 2010 |
|
|
|
Trade Order Management System (TOMS) | Investment Management |
|
2010 | 2010 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2015 | 2015 |
|
|
|
Sourcing | Procurement |
|
2015 | 2015 |
|
|
|
Supplier Relationship Management | Procurement |
|
2015 | 2015 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Risk Management | TRM |
|
2014 | 2014 |
|
|
|
Risk Management | TRM |
|
2007 | 2007 |
|
|
|
Risk Management | TRM |
|
2017 | 2017 |
|
|
|
Risk Management | TRM |
|
2013 | 2013 |
|
|
|
Treasury Management | TRM |
|
2011 | 2011 |
|
|
|
Treasury Management | TRM |
|
2011 | 2011 |
|
|
|
Treasury Management | TRM |
|
2011 | 2011 |
|
|
|
Treasury Management | TRM |
|
2023 | 2023 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Property Exposure & Analytics Officer | Manager | Operations | ||||
Analytics Technical Officer | Director | IT | ||||
Vice President of Business Intelligence | VP | IT | ||||
VP, Chief Technology Officer, Global Finance | CXO | IT | ||||
Chief Operating Officer, Head of Strategy - Treasury | Director | Finance | ||||
CFO | CXO | Finance | ||||
Head of Strategic Finance, Commercial Europe | Director | Finance | ||||
Head of IT Business Management | Director | IT | ||||
IT & Transformation Audit Director – EMEA | Director | Risk | ||||
EMEA Regional Manager - Travel, Meetings and Events | Manager | Finance | ||||
UK Chief Operating Officer | CXO | Operations | ||||
CFO UK Accounting Centre and Finance Transformation Manager | Manager | Finance | ||||
Vice President, Information Technology | VP | IT | ||||
CFO for Latin America, MENA and Eastern Europe | CXO | Finance | ||||
General Manager EMEA Travel and Managing Director | Manager | Finance | ||||
Chief Information Officer IT Shared Services, Systems EMEA | CXO | IT | ||||
CFO, Global Liability and Financial Lines | CXO | Finance | ||||
Global Finance Transformation Analyst - Expenses | Manager | Finance | ||||
Chief Data Officer | CXO | IT | ||||
CTO, Global Functions | CXO | Finance | ||||
Vice President - Chief Data Officer | CXO | IT | ||||
Executive Vice President and Chief Information Officer | CXO | IT | ||||
Director, Payroll Operations | Director | Finance | ||||
Executive Vice President and Chief Information Officer | CXO | IT | ||||
EVP and Chief Human Resources Officer | CXO | HR | ||||
Executive Vice President and Chief Financial Officer | CXO | Finance | ||||
Senior Vice President Human Resources | VP | HR | ||||
President and Global Chief Operating Officer | CXO | Finance | ||||
COO, Financial Lines | CXO | Finance | ||||
Managing Director - Chief Investment Officer (CIO) - EMEA | Director | Investment | ||||
Chief Investment Officer - General Insurance | CXO | Investment | ||||
Head of European Data Delivery, General Insurance IT | Director | IT | ||||
CIO | CXO | Finance | ||||
Head of Finance Transformation | Director | Finance | ||||
SAP Finance Systems Manager | Manager | IT | ||||
Executive Vice President and Chief Investment Officer | CXO | Investment | ||||
Vice President, Treasury - Global Capital Markets | VP | Treasury | ||||
Vice President, Portfolio Management | VP | Investment | ||||
Human Resources Chief of Staff | CXO | HR | ||||
Executive Talent Acquisition Director | Director | HR | ||||
Global Head of Talent Acquisition | Director | HR | ||||
Vice President, Global Human Resources | VP | HR | ||||
Head of IT, Europe | Director | IT | ||||
Head of Human Resources | Director | HR | ||||
Senior Business Intelligence Analyst | Manager | IT | ||||
Global Head Employee Benefits | Director | HR | ||||
Director Payroll & HRIS | Director | HR | ||||
Head of Global Compensation | Director | HR | ||||
Executive Vice President and Chief Human Resources Officer | CXO | HR | ||||
Sales Manager | Manager | Sales | ||||
Sales Director | Director | Sales | ||||
VP Sales and Marketing | VP | Marketing | ||||
Business Transformation - CRM Manager | Manager | IT | ||||
SVP & CTO, Enterprise Platforms Services(Data, Analytics, and Digital Technologies) | VP | IT | ||||
Global Head of Data Analytics and Monitoring | Director | IT | ||||
Senior Information Officer - Information Technology Operations & Business Management | Director | IT | ||||
Vice President and Head of Human Resources | VP | HR | ||||
Director of Human Resources, IT | Director | HR | ||||
Director Talent Acquisition | Director | HR | ||||
Senior Director, Global Functions, Talent Acquisition, North America | Director | HR | ||||
Vice President HR | VP | HR | ||||
Director, Executive Recruiting | Director | HR | ||||
Head of North America Talent Acquisition, General Insurance | Director | HR | ||||
Senior Director, Global Functions & Investments, Talent Acquisition | Director | HR | ||||
Manager, Talent Acquisition | Manager | HR | ||||
Vice President - Sales Performance Management | VP | Sales | ||||
SVP, Head of Total Rewards | VP | HR | ||||
Director & Actuary | Director | Risk | ||||
EVP, Chief Risk Officer | CXO | Risk | ||||
Managing Director, Enterprise Risk Management | Director | Risk | ||||
VP & Actuary | VP | Risk | ||||
Director and Actuary - Domestic Pensions | Director | HR | ||||
Interim Global Chief Actuary | CXO | Risk | ||||
Senior Vice President, Digital & Customer Experience - Private Client Group | VP | Customer Service | ||||
Global Chief Digital Technology & Customer Experience Executive | CXO | Customer Service | ||||
Client Experience Digital Transformation Leader | Manager | Customer Service | ||||
Customer Officer and VP, Customer Insights, Experiences and Interfaces | VP | Customer Service | ||||
Vice President, Travel Assistance Sales | VP | Sales | ||||
Senior Director and Head of Global Travel | Director | Operations | ||||
Regional Sales Director | Director | Sales | ||||
Regional Sales Director | Director | Sales | ||||
Director of Meetings and Events | Director | Finance | ||||
Head of Events | Director | Finance | ||||
Senior Director, Facilities | Director | Operations | ||||
Head of Legal Technology & Operations | Director | Legal | ||||
Global Chief Compliance Officer, SVP | C-Level | Legal | ||||
Director of Legal Operations | Director | Operations | ||||
Chief Actuary, Global Pricing | CXO | Risk | ||||
VP Lead Pricing Actuary | VP | Risk | ||||
VP, Group Annuities | VP | Finance | ||||
Chief Investment Officer, General Insurance (P&C) North America | CXO | Investment | ||||
Senior Vice President and Global Chief Investment Officer | CXO | Investment | ||||
Senior Director, Investment Accounting | Director | Investment | ||||
VP - Application Management (SAP) | VP | IT | ||||
SVP IT | VP | IT | ||||
SVP & CTO, Enterprise Platforms(Data, Analytics, Digital, QA, DevOps, & Collaboration Technologies) | CXO | IT | ||||
Chief Technology Officer | CXO | IT | ||||
Chief Information Officer, Global Digital & Client Technology | CXO | IT | ||||
VP - IT Applications | VP | IT | ||||
SVP | CIO | Global Technology Head of Engineering & Cloud Services | CXO | IT | ||||
Business Analyst / Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
VP, Global Head of Corporate Administrative Services Legal | VP | Legal | ||||
Head of Legal, North America Insurance | Director | Legal |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |