
London, EC3M 4AE,
United Kingdom
Aviva Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Aviva and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 26382 Aviva employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Aviva has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2018, Amazon EC2 for Application Hosting and Computing Services in 2020, Cisco Webex Meetings for Audio Video and Web Conferencing in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Aviva is running and its propensity to invest more and deepen its relationship with Workday , Amazon Web Services (AWS) , Rackspace Technology or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Aviva revenues, which have grown to $40.60 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Aviva intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2018 | 2018 |
|
|
|
Benefits Administration | HCM |
|
2018 | 2018 |
|
|
|
Compensation Management | HCM |
|
2018 | 2018 |
|
|
|
Core HR | HCM |
|
2014 | 2014 |
|
|
|
Learning and Development | HCM |
|
2003 | 2003 |
|
|
|
Learning and Development | HCM |
|
2018 | 2018 |
|
|
|
Payroll | HCM |
|
2018 | 2018 |
|
|
|
Performance and Goal Management | HCM |
|
2018 | 2018 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2016 | 2016 |
|
|
|
Time and Attendance | HCM |
|
2018 | 2018 |
|
|
|
Workforce Management | HCM |
|
2015 | 2016 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Cisco Systems | Legacy | Cisco Webex Meetings | Audio Video and Web Conferencing | Collaboration | n/a | 2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Event Management | Collaboration |
|
2018 | 2018 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2020 | 2020 |
CRM
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2020 | 2020 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Enterprise Content Management | Content Management |
|
2015 | 2016 |
|
|
|
Web Content Management | Content Management |
|
2010 | 2010 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2015 | 2015 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2013 | 2013 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2010 | 2010 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Risk Management | TRM |
|
2015 | 2015 |
|
|
|
Treasury Management | TRM |
|
2018 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Insurance Claims Management | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Insurance ERP | ERP Services and Operations |
|
2005 | 2005 |
|
|
|
Insurance Policy Administration | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Loan Management | ERP Services and Operations |
|
2023 | 2023 |
Internet of Things
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IoT Platform | Internet of Things |
|
2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2022 | 2023 |
|
|
|
Portfolio and Investment Risk Management | Investment Management |
|
2013 | 2013 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Process Mining | Analytics and BI |
|
2019 | 2019 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Robotic Process Automation | PaaS |
|
2019 | 2019 |
|
|
|
Robotic Process Automation | PaaS |
|
2015 | 2015 |
|
|
|
Test Automation Platform | PaaS |
|
2016 | 2016 |
|
|
|
Test Automation Platform | PaaS |
|
2016 | 2016 |
|
|
|
Test Automation Platform | PaaS |
|
2016 | 2016 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Web Gateways (SWG) | CyberSecurity |
|
2011 | 2011 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Head of IT Strategy and Arch. | Director | IT | ||||
Head of IT & Change | Director | IT | ||||
Chief Digital Officer | CXO | IT | ||||
Travel and Fleet Manager | Manager | Operations | ||||
Head of Finance | Director | Finance | ||||
Travel Supply Chain Manager | Manager | Supply Chain | ||||
Chief Financial Officer, Aviva UK Life | CXO | Finance | ||||
Finance Manager, Finance Shared Services Expense Reporting | Manager | Finance | ||||
Executive Travel Manager | Manager | Finance | ||||
Director of IT Finance | Director | IT | ||||
Director of IT Service Operations | Director | IT | ||||
Head of Group Financial Controls | Director | Finance | ||||
Senior IT Category Procurement Manager | Manager | IT | ||||
Head of Aviva Group Centre Finance | Director | Finance | ||||
Global Procurement Director | Director | Procurement | ||||
Contact Centre Manager | Manager | Customer Service | ||||
Head of Transformation Customer Operations | Director | Customer Service | ||||
Customer Experience Director | Director | Customer Service | ||||
Head of Customer Communications | Director | Customer Service | ||||
Customer Experience and Change | CXO | Customer Service | ||||
Customer Service Manager | Manager | Customer Service | ||||
CIO | CXO | Finance | ||||
Head of Digital Operations | Director | IT | ||||
Chief Customer and Marketing Officer | CXO | Customer Service | ||||
Chief Marketing Officer GI | CXO | Marketing | ||||
Human Resources Manager | Manager | HR | ||||
Talent Acquisition Manager | Manager | HR | ||||
Head of Talent Management | Director | HR | ||||
Group Chief People Officer | CXO | HR | ||||
Group Actuarial Reporting Director | Director | Risk | ||||
Director of Risk Management Solutions | Director | Risk | ||||
Chief Actuary | CXO | Risk | ||||
Group Chief Actuary & Capital Officer | CXO | Risk | ||||
Head of Treasury Management | Director | Finance | ||||
Head of Treasury - Liquidity Management | Director | Finance | ||||
Director of Finance & Investment Operations | Director | Investment | ||||
Group Actuarial Function Director & Aviva International Insurance Chief Actuary | Director | Risk | ||||
Chief Risk Officer, Aviva International Insurance Ltd | CXO | Risk | ||||
Group Financial & Sustainability Risk Director | Director | Risk | ||||
Head of Transformation, GI | Director | Finance | ||||
Systems Thinking Leader, Aviva UK Direct Insurance | Manager | IT | ||||
Head of General Insurance IT Platforms | Director | IT | ||||
Chief Transformation Officer | CXO | Finance | ||||
Head Of People Analytics & Insight | Director | HR | ||||
Head of Workforce Planning | Director | HR | ||||
Workforce Analytics Manager | Manager | HR | ||||
Group People Operations & Strategy Director | Director | HR | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Head of Release & Test | Director | IT | ||||
Quality Assurance Manager | Manager | IT | ||||
QA Manager | Manager | IT | ||||
Senior QA and Test Manager | Manager | IT | ||||
Senior QA and Test Manager | Manager | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |