
New York, 10112, NY,
United States
NBCUniversal Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by NBCUniversal and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 35000 NBCUniversal employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that NBCUniversal has purchased the following applications: Infinite BrassRing ( Formerly IBM Kenexa BrassRing ) for Applicant Tracking System in 2019, GTT Communications Hybrid Cloud for Application Hosting and Computing Services in 2019, FIS GETPAID for AR Automation in 1999 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems NBCUniversal is running and its propensity to invest more and deepen its relationship with Infinite Computer Solutions , GTT Communications , NTT Group or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing NBCUniversal revenues, which have grown to $39.20 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for NBCUniversal intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
GTT Communications | Legacy | GTT Communications Hybrid Cloud | Application Hosting and Computing Services | IaaS | n/a | 2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2015 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Data Warehouse Appliance | IaaS |
|
2014 | 2014 |
|
|
|
Database Management | IaaS |
|
2014 | 2014 |
|
|
|
Identity and Access Management (IAM) | IaaS |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | IaaS |
|
2019 | 2019 |
|
|
|
Secure Web Gateways (SWG) | IaaS |
|
2017 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
FIS Global | Legacy | FIS GETPAID | AR Automation | ERP Financial Management | n/a | 1999 | 1999 |
|
|
|
ERP Financial | ERP Financial Management |
|
2011 | 2011 |
|
|
|
ERP Financial | ERP Financial Management |
|
2021 | 2022 |
|
|
|
Expense Management | ERP Financial Management |
|
2011 | 2011 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Event Management | Collaboration |
|
2016 | 2016 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Contract Lifecycle Management | Procurement |
|
2019 | 2019 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Data Platform | CRM |
|
2020 | 2020 |
|
|
|
Customer Loyalty | CRM |
|
2012 | 2012 |
|
|
|
Customer Support | CRM |
|
2015 | 2015 |
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
Sales Engagement | CRM |
|
2016 | 2016 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Data Warehouse | Analytics and BI |
|
2021 | 2022 |
|
|
|
Data Warehouse | Analytics and BI |
|
2018 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Legal Practice Management | ERP Services and Operations |
|
2014 | 2014 |
|
|
|
Legal Practice Management | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
Travel Management | ERP Services and Operations |
|
2011 | 2011 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2010 | 2010 |
|
|
|
Treasury Management | TRM |
|
2020 | 2020 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Video Editing | Content Management |
|
2018 | 2018 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Senior Director, Product Management - Advanced Analytics Technology | Director | IT | ||||
Vice President, Analytics COE | VP | IT | ||||
Vice President, Data and Analytics Platform | VP | IT | ||||
VP, Global Travel Management | VP | Operations | ||||
SVP Finance Integration | VP | Finance | ||||
Specialist, Travel Reporting | Non Manager | Operations | ||||
Manager, Bravo & Oxygen Finance | Manager | Finance | ||||
Director of FP&A, O&TS | Director | Finance | ||||
VP Accounting, O&TS Division | VP | Finance | ||||
Vice President - Operations Finance | VP | Finance | ||||
Senior Director Finance, Global Media Operations | Director | Finance | ||||
Travel Coordinator | Manager | Operations | ||||
Vice President, Human Resources, NBC News | VP | HR | ||||
Vice President of Finance | VP | Finance | ||||
Senior Vice President, Broadcast Operations | VP | Operations | ||||
Accounts Payable Analyst | Manager | Finance | ||||
Manager Big Data Technology | Manager | IT | ||||
Associate Director Data Strategy | Director | IT | ||||
EVP & CIO NBC Universal | CXO | IT | ||||
Senior Director of Big Data Technologies | Director | IT | ||||
VP of Human Resources | VP | HR | ||||
Manager - AR, Credit and Collections | Manager | Finance | ||||
Accounts Receivable Manager | Manager | Finance | ||||
Finance Director- Credit and Collections | Director | Finance | ||||
Senior Manager Talent Acquisition - EMEA | Manager | HR | ||||
Director, Human Resources | Director | HR | ||||
Senior Legal Counsel | Manager | Legal | ||||
Senior Director Global Legal Operations and Innovation | Director | Legal | ||||
Director Immigration | Director | Finance | ||||
Senior Director of Legal Administration | Director | Legal | ||||
Chief Compliance Officer | CXO | Finance | ||||
Vice President, Compliance & Governance Risk | VP | Risk | ||||
VP, Global Talent Acquisition | VP | HR | ||||
Director, Talent Acquisition | Director | HR | ||||
Chief Marketing Officer | CXO | Marketing | ||||
EVP, Chief Digital & Technology Officer | CXO | IT | ||||
Chief Marketing Officer, Entertainment and Sports | CXO | Marketing | ||||
Chairman, Global Advertising and Partnerships | Manager | Marketing | ||||
President, Operations & Technology | CXO | IT | ||||
Vice President, Legal Affairs | VP | Legal | ||||
Director, Risk & Compliance | Director | Risk | ||||
Senior Vice President, Chief Counsel, Global Legal Operations & Innovation | CXO | Legal | ||||
Executive Vice President of Comcast Corporation and General Counsel of NBCUniversal | VP | Finance | ||||
Vice President, Fair Employment Practices | VP | HR | ||||
Senior Director, Risk & Compliance | Director | Risk | ||||
Senior Salesforce Administrator/ Developer | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |