nousDECOR Technographics
nousDECOR Technographics, Software Purchases, AI and Digital Transformation Initiatives
Discover the latest software purchases and digital transformation initiatives being undertaken by nousDECOR and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 440 nousDECOR employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that nousDECOR has purchased the following applications: Stripe Payments for Payment Processing in 2015, SAP WalkMe for Digital Adoption in 2014, GumGum for Artificial Intelligence Marketing in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems nousDECOR is running and its propensity to invest more and deepen its relationship with Stripe , Visa , SAP or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing nousDECOR revenues, which have grown to $136.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for nousDECOR intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
nousDECOR Tech Stack and Enterprise Applications
nousDECOR ERP
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Stripe | Legacy | Stripe Payments | Payment Processing | ERP | n/a | 2015 | 2015 |
|
|
|
|
|
Payment Processing | ERP |
|
2026 | 2026 |
|
nousDECOR HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| SAP | Legacy | SAP WalkMe | Digital Adoption | HCM | n/a | 2014 | 2014 |
|
nousDECOR AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| GumGum | Legacy | GumGum | Artificial Intelligence Marketing | AI-Powered Application | n/a | 2021 | 2021 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2014 | 2014 |
|
|
|
|
|
Intelligent Process Automation | AI-Powered Application |
|
2015 | 2015 |
|
nousDECOR Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Collaboration | Collaboration |
|
2013 | 2013 |
|
|
|
|
|
Collaboration | Collaboration |
|
2024 | 2024 |
|
|
|
|
|
Survey and Questionnaire | Collaboration |
|
2016 | 2016 |
|
nousDECOR Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2015 | 2015 |
|
|
|
|
|
Web Content Management | Content Management |
|
2013 | 2013 |
|
|
|
|
|
Web Content Management | Content Management |
|
2020 | 2020 |
|
nousDECOR eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
eCommerce | eCommerce |
|
2014 | 2014 |
|
|
|
|
|
eCommerce | eCommerce |
|
2024 | 2024 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2014 | 2014 |
|
nousDECOR CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Customer Data Platform | CRM |
|
2015 | 2015 |
|
|
|
|
|
Customer Experience | CRM |
|
2014 | 2014 |
|
|
|
|
|
Customer Support | CRM |
|
2015 | 2015 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2013 | 2013 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2014 | 2014 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2014 | 2014 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2015 | 2015 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2023 | 2023 |
|
|
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Automation | CRM |
|
2023 | 2023 |
|
|
|
|
|
Partner Relationship Management | CRM |
|
2014 | 2014 |
|
|
|
|
|
Tag Management | CRM |
|
2014 | 2014 |
|
|
|
|
|
Tag Management | CRM |
|
2014 | 2014 |
|
|
|
|
|
Tag Management | CRM |
|
2021 | 2021 |
|
nousDECOR ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2015 | 2015 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2015 | 2015 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
nousDECOR PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2017 | 2017 |
|
|
|
|
|
Apps Development | PaaS |
|
2025 | 2025 |
|
nousDECOR IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2014 | 2014 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2015 | 2015 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2015 | 2015 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2024 | 2024 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2013 | 2013 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2015 | 2015 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2023 | 2023 |
|
nousDECOR CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2015 | 2015 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2021 | 2021 |
|
|
|
|
|
Web Application Firewalls (WAF) | CyberSecurity |
|
2023 | 2023 |
|
IT Decision Makers and Key Stakeholders at nousDECOR
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Apps Being Evaluated by nousDECOR Executives
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||