
Perth, 6055, WA,
Australia
WesTrac Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by WesTrac and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 4500 WesTrac employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that WesTrac has purchased the following applications: PageUp ATS for Applicant Tracking System in 2015, Telstra Cloud Infrastructure for Application Hosting and Computing Services in 2012, Cisco Webex Meetings for Audio Video and Web Conferencing in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems WesTrac is running and its propensity to invest more and deepen its relationship with PageUp , Telstra , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing WesTrac revenues, which have grown to $3.78 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for WesTrac intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
PageUp | Legacy | PageUp ATS | Applicant Tracking System | HCM | n/a | 2015 | 2015 |
|
|
|
Core HR | HCM |
|
2015 | 2015 |
|
|
|
Learning and Development | HCM |
|
2015 | 2015 |
|
|
|
Payroll | HCM |
|
2015 | 2015 |
|
|
|
Performance and Goal Management | HCM |
|
2015 | 2015 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2020 | 2020 |
|
|
|
Time and Attendance | HCM |
|
2015 | 2015 |
|
|
|
Workforce Management | HCM |
|
2009 | 2009 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Telstra | Legacy | Telstra Cloud Infrastructure | Application Hosting and Computing Services | IaaS | n/a | 2012 | 2012 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
SD-WAN | IaaS |
|
2018 | 2018 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Cisco Systems | Legacy | Cisco Webex Meetings | Audio Video and Web Conferencing | Collaboration | n/a | 2020 | 2020 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Content Management | Content Management |
|
2019 | 2019 |
|
|
|
Digital Signing | Content Management |
|
2022 | 2022 |
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2015 | 2015 |
|
|
|
Customer Engagement | CRM |
|
2019 | 2019 |
|
|
|
Customer Support | CRM |
|
2021 | 2021 |
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2015 | 2015 |
|
|
|
ERP Financial | ERP Financial Management |
|
2015 | 2015 |
|
|
|
Expense Management | ERP Financial Management |
|
2017 | 2017 |
|
|
|
Payment Processing | ERP Financial Management |
|
2019 | 2019 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2021 | 2021 |
|
|
|
Sourcing | Procurement |
|
2015 | 2015 |
|
|
|
Supplier Relationship Management | Procurement |
|
2016 | 2016 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2019 | 2019 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
GM People & Culture NSW | CXO | HR | ||||
CFO | CXO | Finance | ||||
Group Manager, Information Systems | Manager | IT | ||||
General Manager Operations | Manager | Finance | ||||
GM People & Culture WA | CXO | HR | ||||
Human Resources Business Partner | Manager | HR | ||||
People Systems Manager | Manager | HR | ||||
People and Culture Manager | Manager | HR | ||||
Recruitment Manager | Manager | HR | ||||
Head of Digital- IT | Director | IT | ||||
Head of Projects and Assets | Director | Operations | ||||
Maintenance Contract Manager | Manager | Operations | ||||
Service Delivery & IT Operations Manager | Manager | IT | ||||
Project Manager | Manager | Operations | ||||
IT Business Systems Manager | Manager | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |