List of SmartSheet Customers
Bellevue, 98004, WA,
United States
Since 2010, our global team of researchers has been studying SmartSheet customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased SmartSheet for Project Portfolio Management from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using SmartSheet for Project Portfolio Management include: Cencora, a United States based Life Sciences organisation with 46000 employees and revenues of $294.00 billion, Samsung Electronics South Korea, a South Korea based Manufacturing organisation with 262647 employees and revenues of $206.82 billion, Samsung Electronics South Korea, a South Korea based Manufacturing organisation with 262647 employees and revenues of $206.41 billion, AmerisourceBergen, a United States based Life Sciences organisation with 46005 employees and revenues of $200.00 billion, Stelantis, a Netherlands based Automotive organisation with 248243 employees and revenues of $182.20 billion and many others.
Contact us if you need a completed and verified list of companies using SmartSheet, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The SmartSheet customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1000 Mile Travel Group United States | Leisure and Hospitality | 50 | $3M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2025 | n/a | In 2025, 1000 Mile Travel Group implemented SmartSheet as its Project Portfolio Management solution, using SmartSheet on their website to surface project status and intake forms to external users. The deployment emphasizes visible project tracking and public-facing dashboards as part of the company web presence. Configuration centered on standard Project Portfolio Management capabilities including project sheets, portfolio rollup views, dashboard widgets, and web forms to capture requests from partners and customers. Automation rules and alerting were configured to route updates to owners and to maintain status visibility, and sheet-level permissions were used to segregate internal planning from public displays. Operational scope included marketing and operations workflows tied to website content and campaign coordination, with governance implemented through folder structures and controlled sharing at the sheet level. The implementation prioritized lightweight, role-based workflow orchestration consistent with a 50-employee leisure and hospitality operator using SmartSheet for project intake, tracking, and external status publication. | |
|
|
10x Genomics | Manufacturing | 1306 | $611M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2021 | n/a | In 2021, 10x Genomics implemented SmartSheet for Project Portfolio Management. The company uses SmartSheet on their website to surface project intake and portfolio visibility, leveraging the application to centralize project-level task tracking and portfolio-level reporting. SmartSheet is used to provide grid and timeline views, standardized sheets and dashboarding consistent with Project Portfolio Management functional terminology. The implementation emphasizes work intake and governance workflows exposed via embedded SmartSheet forms and public-facing sheets on the website, enabling a web-facing intake layer and status snapshots. Functional capabilities observed include project scheduling, milestone tracking, automated workflows and dashboarding for program oversight, applied across product delivery and project governance processes aligned with Project Portfolio Management practices. | |
|
|
159 Solutions | Professional Services | 10 | $1M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2020 | n/a | In 2020, 159 Solutions implemented SmartSheet for Project Portfolio Management. The small professional services firm configured SmartSheet as a cloud hosted project control layer to coordinate delivery and internal operations across its consulting teams. Configuration emphasized core Project Portfolio Management capabilities, including project tracking, task and milestone management, resource planning, portfolio level dashboards, and workflow automation to support project delivery and client engagement. SmartSheet is surfaced on the company website to provide external visibility through published reports and intake forms, indicating a public facing use case that links client communication to internal project sheets. Governance focuses on sheet level ownership and role based access, with an iterative rollout to project leads and client facing staff aligned to ongoing delivery workflows. | |
|
|
|
Professional Services | 339 | $18M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2024 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | Indonesia | SmartSheet | SmartSheet | Project Portfolio Management | 2023 | n/a |
|
|
|
|
|
Professional Services | 100 | $12M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2024 | n/a |
|
|
|
|
|
Professional Services | 700 | $120M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2022 | n/a |
|
|
|
|
|
Healthcare | 450 | $75M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2024 | n/a |
|
|
|
|
|
Professional Services | 32 | $6M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2025 | n/a |
|
|
|
|
|
Manufacturing | 400 | $70M | United States | SmartSheet | SmartSheet | Project Portfolio Management | 2021 | n/a |
|
|
Buyer Intent: Companies Evaluating SmartSheet
- S It Solutions At Spardat, a Austria based Professional Services organization with 843 Employees
- Nagra, a Switzerland based Non Profit company with 123 Employees
- Staffworxs, a United States based Professional Services organization with 75 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||