List of Gamma App Customers
San Francisco,, 94114, CA,
United States
Since 2010, our global team of researchers has been studying Gamma App customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Gamma App for Apps Development from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Gamma App for Apps Development include: KrazyTech, a India based Professional Services organisation with 80 employees and revenues of $10.0 million, Gamma, a United States based Professional Services organisation with 50 employees and revenues of $5.0 million, Infinite 8 Institute, a United States based Education organisation with 10 employees and revenues of $2.0 million, Evolvr, a United Kingdom based Professional Services organisation with 10 employees and revenues of $1.0 million, Blueprint, a United States based Professional Services organisation with 10 employees and revenues of $1.0 million and many others.
Contact us if you need a completed and verified list of companies using Gamma App, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Gamma App customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Blueprint | Professional Services | 10 | $1M | United States | Gamma App | Gamma App | Apps Development | 2024 | n/a | In 2024 Blueprint implemented Gamma App on its website to extend its Apps Development capabilities. Blueprint deployed Gamma App to support web native application components and authoring workflows tied to its professional services go to market activities. The deployment followed a cloud SaaS approach with client side embedding of Gamma App components into the public website, reflecting common Apps Development integration patterns for small teams. Configuration emphasized embedded interactive content and in browser authoring and rendering, with lightweight code snippets and content publishing controls to manage site presentation assets. This architecture kept implementation scope proportional to a 10 person firm while aligning the Gamma App implementation with standard Apps Development workflows. Operational coverage focused on marketing and client facing GTM workflows and delivery materials, with a single internal operator responsible for template management and content governance. Governance centered on access controls and a simple review process for published web content, and the rollout was executed directly on the company website. Gamma App is the visible application component powering these web embedded capabilities at Blueprint. | |
|
|
Confer | Banking and Financial Services | 10 | $1M | United States | Gamma App | Gamma App | Apps Development | 2025 | n/a | In 2025, Confer implemented Gamma App on its corporate website. Confer deployed Gamma App as an Apps Development solution to deliver embedded, interactive application components directly within public web pages, using Gamma App to accelerate front end assembly and iteration for customer facing flows. The deployment uses the Gamma App runtime for client side embedding and component orchestration, with configuration managed by Confer's small product and engineering team. Functional focus aligns with Apps Development capabilities such as visual UI composition, runtime component hosting, and iterative configuration of web application behaviors, applied across the company website to support customer engagement and product presentation. Governance is lightweight and operationally centralized, combining in‑house configuration control with staged updates to the site, and documentation is maintained to support ongoing content and behavior changes by nontechnical staff. | |
|
|
Evolvr | Professional Services | 10 | $1M | United Kingdom | Gamma App | Gamma App | Apps Development | 2024 | n/a | In 2024, Evolvr deployed Gamma App on its public website as a targeted Apps Development implementation. Evolvr implemented Gamma App to host and deliver embedded web experiences on the company site, aligning the application with website-level app runtime and content delivery for client-facing initiatives. The implementation indicates use of Gamma App's app authoring and deployment workflows consistent with Apps Development platforms, including client-side embedding and versioned release management for front-end components. Operational scope is focused on the website and client delivery functions, with lifecycle and content update processes managed through the Gamma App interface, and no additional external system integrations are observable in the site source. | |
|
|
|
Professional Services | 50 | $5M | United States | Gamma App | Gamma App | Apps Development | 2024 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | Canada | Gamma App | Gamma App | Apps Development | 2024 | n/a |
|
|
|
|
|
Construction and Real Estate | 10 | $1M | India | Gamma App | Gamma App | Apps Development | 2024 | n/a |
|
|
|
|
|
Education | 10 | $2M | United States | Gamma App | Gamma App | Apps Development | 2024 | n/a |
|
|
|
|
|
Professional Services | 80 | $10M | India | Gamma App | Gamma App | Apps Development | 2024 | n/a |
|
|
|
|
|
Automotive | 10 | $1M | South Korea | Gamma App | Gamma App | Apps Development | 2025 | n/a |
|
|
|
|
|
Banking and Financial Services | 10 | $1M | Australia | Gamma App | Gamma App | Apps Development | 2024 | n/a |
|
|
Buyer Intent: Companies Evaluating Gamma App
- Portswigger, a United Kingdom based Professional Services organization with 20 Employees
- New York University, a United States based Education company with 19000 Employees
- Nomura Research Institute (NRI), a Japan based Professional Services organization with 16708 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||