List of Nativo Platform Customers
El Segundo, 9024, CA,
United States
Since 2010, our global team of researchers has been studying Nativo Platform customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Nativo Platform for Marketing Automation from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Nativo Platform for Marketing Automation include: Samsung Electronics South Korea, a South Korea based Manufacturing organisation with 262647 employees and revenues of $206.82 billion, Samsung Electronics South Korea, a South Korea based Manufacturing organisation with 262647 employees and revenues of $206.41 billion, Investigation Discovery, a United States based Media organisation with 35000 employees and revenues of $39.32 billion, Discovery Communications, a United States based Media organisation with 18700 employees and revenues of $19.50 billion, Booking.Com Netherlands, a Netherlands based Leisure and Hospitality organisation with 7000 employees and revenues of $19.00 billion and many others.
Contact us if you need a completed and verified list of companies using Nativo Platform, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Nativo Platform customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 Storeez | Retail | 1300 | $40M | Russia | Nativo | Nativo Platform | Marketing Automation | 2022 | n/a | In 2022, 12 Storeez implemented Nativo Platform as a Marketing Automation solution on its public website. The deployment is web-integrated and operates within the e-commerce front end to manage on-site campaigns, content personalization, and audience segmentation. Nativo Platform is used to orchestrate campaign lifecycle functions including content targeting, delivery rules, and measurement across the website. Configuration and operational ownership reside with the marketing and e-commerce teams, who use built-in campaign management workflows, content blocks, and A/B testing capabilities to coordinate customer engagement. Governance is enforced through centralized editorial controls and approval workflows to maintain creative consistency and campaign cadence. The implementation is focused on site-level customer engagement and digital marketing operations rather than backend transaction processing systems. | |
|
|
8a Poland | Retail | 450 | $55M | Poland | Nativo | Nativo Platform | Marketing Automation | 2023 | n/a | In 2023, 8a Poland deployed Nativo Platform on their website. The Nativo Platform serves as a Marketing Automation solution supporting the company’s web marketing, merchandising, and e-commerce campaign workflows. Deployment is implemented as a site-level installation, with the Nativo Platform providing centralized campaign configuration, content personalization, visitor segmentation, and analytics capabilities typical for Marketing Automation platforms. Operational ownership is held by 8a Poland’s marketing and e-commerce teams, and the implementation is structured to manage on-site campaigns and content across the corporate storefront. Governance is organized through the platform’s management console with centralized campaign scheduling and configuration controls to coordinate targeting and campaign orchestration across site sections. | |
|
|
Aavalabs | Consumer Packaged Goods | 25 | $5M | Finland | Nativo | Nativo Platform | Marketing Automation | 2022 | n/a | In 2022, Aavalabs deployed Nativo Platform on its public website for Marketing Automation. The Nativo Platform was configured to enable web-native content distribution, campaign orchestration, audience targeting, and in-platform creative delivery to support the companys digital marketing efforts. As a 25-employee Consumer Packaged Goods company based in Finland, Aavalabs oriented the implementation around marketing and editorial workflows rather than enterprise IT complexity. Implementation emphasized lightweight site integration using embedded tags and the Nativo Platform content management and campaign management capabilities, with asset management and scheduling used to control sponsored content and native placements. Operational scope was centralized to the marketing organization and the company website, with governance set up around content approval, campaign scheduling, and editorial oversight. No additional system integrations were specified in the source information. | |
|
|
|
Media | 300 | $120M | United States | Nativo | Nativo Platform | Marketing Automation | 2019 | n/a |
|
|
|
|
|
Leisure and Hospitality | 700 | $40M | Cyprus | Nativo | Nativo Platform | Marketing Automation | 2022 | n/a |
|
|
|
|
|
Retail | 53 | $30M | United Kingdom | Nativo | Nativo Platform | Marketing Automation | 2019 | n/a |
|
|
|
|
|
Media | 10 | $1M | Macedonia | Nativo | Nativo Platform | Marketing Automation | 2018 | n/a |
|
|
|
|
|
Retail | 75 | $25M | France | Nativo | Nativo Platform | Marketing Automation | 2018 | n/a |
|
|
|
|
|
Retail | 76 | $96M | France | Nativo | Nativo Platform | Marketing Automation | 2023 | n/a |
|
|
|
|
|
Retail | 250 | $43M | Czech Republic | Nativo | Nativo Platform | Marketing Automation | 2023 | n/a |
|
|
Buyer Intent: Companies Evaluating Nativo Platform
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||