Paris, 75016,
France
Arago Consulting
Arago Consulting, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Arago Consulting collaboration with software players such as SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Arago Consulting | SAP | SAP Concur Expense | Expense Management | ERP |
| Arago Consulting | SAP | SAP Concur Travel | Travel Management | ERP Services and Operations |
| Arago Consulting | SAP | SAP SuccessFactors Compensation | Compensation Management | HCM |
| Arago Consulting | SAP | SAP SuccessFactors Employee Central | Core HR | HCM |
| Arago Consulting | SAP | SAP SuccessFactors Learning | Learning and Development | HCM |
| Arago Consulting | SAP | SAP SuccessFactors Onboarding | Onboarding | HCM |
| Arago Consulting | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management | HCM |
| Arago Consulting | SAP | SAP SuccessFactors Recruiting | Recruiting,Applicant Tracking System | HCM |
| Arago Consulting | SAP | SAP SuccessFactors Recruiting Marketing | Candidate Relationship Management | HCM |
| Arago Consulting | SAP | SAP SuccessFactors Succession and Development | Succession and Leadership Planning | HCM |
| Arago Consulting | SAP | SAP SuccessFactors Talent Management | Talent Management | HCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Distribution | 26804 | $22.8B | France | SAP | SAP SuccessFactors Employee Central | Core HR | 2017 |
|
|
|
|
Distribution | 26804 | $22.8B | France | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management | 2017 |
|
|
|
|
Distribution | 26804 | $22.8B | France | SAP | SAP SuccessFactors Compensation | Compensation Management | 2017 |
In 2017, Rexel implemented SAP SuccessFactors Compensation as part of a broader, group level HRIS program. SAP SuccessFactors Compensation served as the Compensation Management solution within Rexel's suite of HR applications and was deployed alongside other SuccessFactors modules to standardize pay and variable compensation workflows.
The implementation was executed in the context of a multi-module SuccessFactors estate that included Employee Central, Performance, Recruiting, Onboarding, Variable Pay and LMS, with Compensation configured to operate in concert with these modules. Configuration work focused on compensation planning and variable pay orchestration consistent with Compensation Management functional patterns, and the deployment aligned with the HRIS roadmap that targeted employee lifecycle processes from recruiting through onboarding and succession.
Integrations were implemented to connect Compensation to payroll engines and to identity services, specifically Active Directory and identity management systems, and the HRIS program integrated LMS content via CrossKnowledge. Operational coverage included global HR teams responsible for approximately 24,000 employees across 20 countries, with the Compensation module embedded into country HR processes and payroll interfaces to support localized pay execution.
Arago Consulting acted as the SI VAR on the project and ongoing support arrangements included a team of external support consultants responsible for incident management, interface monitoring, service requests and configuration changes across all SuccessFactors modules. Governance and runbook activities were centralized under the Group HRIS Manager, including master data harmonization, reporting and analytics responsibilities, management of the key user network, training and communication, and oversight of tender processes for support contracts, license renewals and subsequent deployment projects.
|
|
|
|
Distribution | 26804 | $22.8B | France | SAP | SAP SuccessFactors Succession and Development | Succession and Leadership Planning | 2017 |
|
|
|
|
Distribution | 26804 | $22.8B | France | SAP | SAP SuccessFactors Onboarding | Onboarding | 2017 |
|
|
|
|
Distribution | 26804 | $22.8B | France | SAP | SAP SuccessFactors Learning | Learning and Development | 2017 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Arago Consulting Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||