Warsaw, 00-131,
Poland
InfoConsulting
InfoConsulting, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. InfoConsulting collaboration with software players such as IFS empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Manufacturing | 200 | $35M | Poland | IFS | IFS Sales and Distribution | Supply Chain Management | 2021 |
|
|
|
|
Manufacturing | 200 | $35M | Poland | IFS | IFS HCM Payroll | Payroll | 2021 |
|
|
|
|
Manufacturing | 1000 | $560M | Poland | IFS | IFS Cloud ERP | ERP Financial | 2021 |
|
|
|
|
Manufacturing | 1000 | $560M | Poland | IFS | IFS HCM | Core HR | 2016 |
|
|
|
|
Manufacturing | 1000 | $560M | Poland | IFS | IFS HCM | Core HR | 2021 |
|
|
|
|
Manufacturing | 1000 | $560M | Poland | IFS | IFS ERP | ERP Financial | 2016 |
|
|
|
|
Manufacturing | 1000 | $560M | Poland | IFS | IFS Cloud ERP Quality Module | Quality Management | 2021 |
|
|
|
|
Manufacturing | 1000 | $560M | Poland | IFS | IFS Cloud ERP Quality Module | Quality Management | 2021 |
|
|
|
|
Manufacturing | 1000 | $560M | Poland | IFS | IFS Sales and Distribution | Supply Chain Management | 2016 |
|
|
|
|
Manufacturing | 1000 | $560M | Poland | IFS | IFS Maintenance, Repair and Overhaul | Plant Maintenance | 2016 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating InfoConsulting Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||