Armonk, 10504, NY,
United States
IBM
IBM, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. IBM collaboration with software players such as SAP, IBM and SUSE Group empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Automotive | 2274 | $479M | Pakistan | SAP | SAP CRM | CRM | 2021 |
|
|
|
|
Automotive | 2274 | $479M | Pakistan | SAP | SAP HANA | Database Management | 2019 |
|
|
|
|
Automotive | 2274 | $479M | Pakistan | SAP | SAP Fiori | Apps Development | 2021 |
|
|
|
|
Automotive | 2274 | $479M | Pakistan | SAP | SAP BW (Business Warehouse) | Data Warehouse | 2021 |
|
|
|
|
Automotive | 2274 | $479M | Pakistan | SAP | SAP S/4 HANA | ERP Financial | 2019 |
|
|
|
|
Automotive | 2274 | $479M | Pakistan | IBM | IBM Power Systems | Application Hosting and Computing Services | 2019 |
|
|
|
|
Automotive | 2274 | $479M | Pakistan | SUSE Group | SUSE Linux Enterprise Server for SAP Applications | Operating System (OS) | 2019 |
|
|
|
|
Utilities | 689 | $854M | Canada | Oracle | Oracle Utilities Customer Care and Billing | Utilities Customer Care and Billing | 2018 |
|
|
|
|
Manufacturing | 8600 | $4.1B | United States | Workday | Workday Onboarding | Onboarding | 2020 |
|
|
|
|
Manufacturing | 8600 | $4.1B | United States | Workday | Workday Time and Attendance | Time and Attendance | 2020 |
|
Buyer Intent: Companies Evaluating IBM Services
- Hitachi Vantara, a United States based Professional Services organization with 6300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Hitachi Vantara | Professional Services | 6300 | $2.4B | United States | 2024-09-16 |