Mumbai, 400072,
India
Mindtree Consulting (LTI Mindtree)
Mindtree Consulting (LTI Mindtree), a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Mindtree Consulting (LTI Mindtree) collaboration with software players such as Hewlett Packard Enterprise, Google and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Mindtree Consulting (LTI Mindtree) | SAP | SAP Business ByDesign | ERP Financial | ERP Financial Management |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle OBIA | Analytics and BI | Analytics and BI |
| Mindtree Consulting (LTI Mindtree) | SAP | SAP SuccessFactors Learning | Learning and Development | HCM |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle Cloud HCM | Core HR | HCM |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle Cloud Infrastructure | Application Hosting and Computing Services | IaaS |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle Hyperion | EPM | EPM |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle OBIEE | Analytics and BI | Analytics and BI |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle PeopleSoft HCM | Core HR | HCM |
| Mindtree Consulting (LTI Mindtree) | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | ERP Financial Management |
| Mindtree Consulting (LTI Mindtree) | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | ERP Financial Management |
| Mindtree Consulting (LTI Mindtree) | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement | CRM |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle E-Business Suite | ERP Financial | ERP Financial Management |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle JD Edwards EnterpriseOne | ERP Financial | ERP Financial Management |
| Mindtree Consulting (LTI Mindtree) | Oracle | Oracle PeopleSoft ERP | ERP Financial | ERP Financial Management |
| Mindtree Consulting (LTI Mindtree) | Sitecore | Sitecore Experience Platform | Web Content Management | Content Management |
| Mindtree Consulting (LTI Mindtree) | SAP | SAP CRM | CRM | CRM |
| Mindtree Consulting (LTI Mindtree) | SAP | SAP S/4HANA Cloud | ERP Financial | ERP Financial Management |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco P&C Intelligent Core Suite | Insurance ERP | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco CloudInsurer | Insurance ERP | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco P&C Intelligent Core Suite Policy | Insurance Policy Administration | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco P&C Intelligent Core Suite Billing | Time Tracking and Billing | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco P&C Intelligent Core Suite Claims | Insurance Claims Management | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco L&AH Intelligent Core Suite | Insurance ERP | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco L&AH Intelligent Core Suite Policy | Insurance Policy Administration | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco L&AH Intelligent Core Suite Billing | Time Tracking and Billing | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco L&AH Intelligent Core Suite Claims | Insurance Claims Management | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Majesco | Majesco ClaimVantage | Insurance Claims Management | ERP Services and Operations |
| Mindtree Consulting (LTI Mindtree) | Hewlett Packard Enterprise | HPE NonStop (formerly Tandem) | Servers, Storage and Networking | IaaS |
| Mindtree Consulting (LTI Mindtree) | Google Cloud Platform (GCP) | Application Hosting and Computing Services | IaaS |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Eurobank Cyprus | Banking and Financial Services | 250 | $32M | Cyprus | Hewlett Packard Enterprise | HPE NonStop (formerly Tandem) | Servers, Storage and Networking | 2007 |
In 2007, Eurobank Cyprus implemented HPE NonStop (formerly Tandem) under the Servers, Storage and Networking category to establish a highly available server platform for banking operations. The deployment emphasized continuous availability and fault isolation using HPE NonStop cluster architecture, with the full application name HPE NonStop (formerly Tandem) referenced in project documentation and operational runbooks.
The implementation included fault tolerance detection and validation activities and a porting program to the NSDEE development environment, reflecting application lifecycle workstreams for high-availability platforms. Configuration focused on clustered NonStop nodes, process monitoring and automated failover patterns, aligned with typical Servers, Storage and Networking capabilities for real-time transaction processing and stateful session continuity.
Mindtree Consulting executed the NSDEE porting and fault tolerance validation tasks as part of the engagement, supporting staged integration and testing. Operational coverage centered on core banking and transaction processing functions in Eurobank Cyprus, with governance workflows oriented around development-to-production porting, acceptance testing, and operational handover to local IT teams.
|
|
|
Sabre | Professional Services | 6253 | $3.0B | United States | Google Cloud Platform (GCP) | Application Hosting and Computing Services | 2022 |
In 2022, Sabre implemented Google Cloud Platform (GCP) as the target environment under an Application Hosting and Computing Services initiative to upgrade and migrate critical booking technology. The effort focused on migrating components from an existing TPF legacy system into Google Cloud Platform (GCP), concentrating on Hotels, Cars and Airline Class of Service Modules within Sabre’s product stack.
The implementation emphasized functional decomposition and reengineering, with teams producing user stories in Rally, workflow and data flow diagrams, and a Product and Technical Specification Document drafted by the reverse engineering team. Workstreams included identifying and reconciling errors from the existing system, capturing enhancements for the new open source implementation, and maintaining a Comparison Document that mapped existing functionality to planned fixes and enhancements.
Architecture and operational coverage centered on provisioning application hosting and compute resources in Google Cloud Platform (GCP) while translating on-premise transaction processing behavior into cloud-native execution patterns. Deliverables included data model diagrams and process models to communicate business rules, and the scope of work covered coordination between product owners, development teams, and reverse engineering specialists for Hotels, Cars and Airline Class of Service Modules.
Mindtree Consulting (LTI Mindtree) served as the implementation partner, coordinating client engagement and approvals with Sabre product owners. Governance processes drove review and sign off of the Product and Technical Specification Document, and testing phases spanned functional, regression, user acceptance and performance testing to validate the migration, with the stated objective of achieving better performance and results on Google Cloud Platform (GCP).
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Mindtree Consulting (LTI Mindtree) Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||