NTT DATA

7950 Legacy Dr 11th Floor,
Plano, 75024, TX,
United States
Plano, 75024, TX,
United States
1 800-745-3263
Professional Services
NTT DATA
List of Software Implementations where NTT DATA is Reseller or System Integrator
NTT DATA, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. NTT DATA collaboration with software players such as SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
NTT DATA is a Reseller or SI for the following software solutions:
Reseller and SI | Vendor | New Product | Category | Market |
---|---|---|---|---|
NTT DATA | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | ERP Financial Management |
NTT DATA | SAP | SAP S/4 HANA | ERP Financial | ERP Financial Management |
NTT DATA | SAP | SAP SuccessFactors Employee Central | Core HR | HCM |
NTT DATA | SAP | SAP Ariba | Procurement | Procurement |
NTT DATA | SAP | SAP S/4 HANA EWM | Warehouse Management | SCM |
NTT DATA | SAP | SAP S/4 HANA Transportation Management | Transportation Management | SCM |
NTT DATA | SAP | SAP Analytics Cloud | Analytics and BI | Analytics and BI |
List of Software Implementations where NTT DATA is a Reseller or SI
Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | SI |
---|
IT Decision Makers and Key Stakeholders at NTT DATA
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Director Sales | Director | Finance | ||||
Director-Finance | Director | Finance | ||||
Senior Vice President, Planning, Analysis & Business Finance | VP | Finance | ||||
SVP, Global Head of Total Rewards, Payroll and GM&I | VP | HR | ||||
Vice President, Global Total Rewards | VP | HR | ||||
Human Capital Director | Director | Finance | ||||
Vice President, Human Captial - Global Payroll | VP | HR | ||||
Vice President Human Capital | VP | HR | ||||
Executive Vice President and Chief Sales Officer | CXO | Sales | ||||
CFO | CXO | Finance | ||||
COO | CXO | Finance | ||||
Senior Vice President, Global Talent Acquisition | VP | HR | ||||
Senior Director, Executive Recruiting | Director | HR | ||||
Senior Director Human Resources/Americas Benefits | Director | HR | ||||
Vice President, Talent Acquisition | VP | HR |
Buyer Intent: Companies Evaluating NTT DATA Services
ARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively evaluating NTT DATA software implementations. Gain ongoing access to real-time prospects and uncover hidden opportunities.
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |