List of Amazon Web Services (AWS) applications

Seattle, 98109, WA,
United States
Since 2010, our global team of researchers has been studying Amazon Web Services (AWS) customer wins around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that are using Amazon Web Services (AWS) applications such as Amazon EC2 for Application Hosting and Computing Services, Amazon CloudFront for Content Delivery Network, Amazon S3 for Cloud Storage, Amazon SES for Transactional Email, Amazon Elastic Load Balancing (ELB) for Content Delivery Network and many others from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
The Amazon Web Services (AWS) customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of Amazon Web Services (AWS) software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic market data source :
- Contact us for a complete and verified list of companies using Amazon Web Services (AWS) applications:
- Breakdown of Amazon Web Services (AWS) customers by industry (21 Verticals)
- Breakdown of Amazon Web Services (AWS) customers by Geography (Region, Country, State, City)
- Breakdown of Amazon Web Services (AWS) customers by company size (Revenue, Employees, Asset)
- IT Decision Makers, Key Stakeholders, business and technology executives responsible for the Amazon Web Services (AWS) software purchases
Vendor | Product | Category | Market | Records |
---|---|---|---|---|
Amazon Web Services (AWS) | Amazon SageMaker | ML and Data Science Platforms | AI Development | 68 |
Amazon Web Services (AWS) | Amazon Augmented AI | ML and Data Science Platforms | AI Development | 0 |
Amazon Web Services (AWS) | Amazon Connect Contact Lens | ML and Data Science Platforms,Speech Recognition AI | AI Development | 1 |
Amazon Web Services (AWS) | Amazon CodeWhisperer | Generative AI Platforms | AI Development | 1 |
Amazon Web Services (AWS) | Amazon Inferentia | ML and Data Science Platforms | AI Development | 2 |
Amazon Web Services (AWS) | Amazon Trainium | ML and Data Science Platforms | AI Development | 1 |
Amazon Web Services (AWS) | Amazon SageMaker AI Infrastructure | AI infrastructure | AI Development | 0 |
Amazon Web Services (AWS) | AWS Bedrock AgentCore | Generative AI Platforms | AI Development | 0 |
Amazon Web Services (AWS) | Amazon Rekognition | Computer Vision | AI-Powered Application | 4 |
Amazon Web Services (AWS) | Amazon Comprehend | Natural Language Processing | AI-Powered Application | 4 |
Amazon Web Services (AWS) | Amazon Lex | Chatbots and Conversational AI | AI-Powered Application | 7 |
Amazon Web Services (AWS) | Amazon Chat Bot | Chatbots and Conversational AI | AI-Powered Application | 3 |
Amazon Web Services (AWS) | Amazon Transcribe | Speech Recognition AI | AI-Powered Application | 2 |
Amazon Web Services (AWS) | Amazon Alexa Voice AI | Chatbots and Conversational AI | AI-Powered Application | 4 |
Amazon Web Services (AWS) | Amazon Polly | Natural Language Processing | AI-Powered Application | 0 |
Amazon Web Services (AWS) | AWS Lex | Chatbots and Conversational AI | AI-Powered Application | 1 |
Amazon Web Services (AWS) | AWS Chatbot | Chatbots and Conversational AI | AI-Powered Application | 0 |
Amazon Web Services (AWS) | Amazon Redshift | Data Warehouse | Analytics and BI | 79 |
Amazon Web Services (AWS) | Amazon QuickSight | Analytics and BI | Analytics and BI | 13 |
Amazon Web Services (AWS) | Amazon Data Pipeline | Analytics and BI | Analytics and BI | 0 |
Amazon Web Services (AWS) | Amazon Managed Blockchain | Blockchain Platform | Blockchain | 18 |
Amazon Web Services (AWS) | Amazon QLDB | Blockchain Platform | Blockchain | 3 |
Amazon Web Services (AWS) | Amazon Interactive Video Service | Audio Video and Web Conferencing | Collaboration | 13 |
Amazon Web Services (AWS) | Amazon WorkDocs | Collaboration | Collaboration | 0 |
Amazon Web Services (AWS) | Amazon Chime | Audio Video and Web Conferencing | Collaboration | 0 |
Amazon Web Services (AWS) | AWS Wickr | Collaboration | Collaboration | 0 |
Amazon Web Services (AWS) | Amazon Textract | Intelligent Document Processing | Content Management | 4 |
Amazon Web Services (AWS) | Amazon CloudSearch | Application, Web and Enterprise Search | Content Management | 0 |
Amazon Web Services (AWS) | Amazon Elemental MediaConvert | Video Editing | Content Management | 0 |
Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | Call Center | CRM | 44 |
Amazon Web Services (AWS) | Amazon Pinpoint Analytics | Marketing Analytics | CRM | 1 |
Amazon Web Services (AWS) | Amazon Publisher Services | Digital Advertising Platform | CRM | 542 |
Amazon Web Services (AWS) | Amazon Elemental MediaConnect | Call Center | CRM | 0 |
Amazon Web Services (AWS) | AWS Identity and Access Management | Identity and Access Management (IAM) | CyberSecurity | 28 |
Amazon Web Services (AWS) | Amazon Cognito | Identity and Access Management (IAM) | CyberSecurity | 208 |
Amazon Web Services (AWS) | Amazon SSL | Secure Sockets Layer (SSL) | CyberSecurity | 42 |
Amazon Web Services (AWS) | AWS WAF | Web Application Firewalls (WAF) | CyberSecurity | 199 |
Amazon Web Services (AWS) | AWS Control Tower | Endpoint Detection and Response (EDR) | CyberSecurity | 2 |
Amazon Web Services (AWS) | Amazon WAF | Web Application Firewalls (WAF) | CyberSecurity | 232 |
Amazon Web Services (AWS) | AWS Certificate Manager | Secure Sockets Layer (SSL) | CyberSecurity | 0 |
Amazon Web Services (AWS) | AWS Shield | DDoS Protection | CyberSecurity | 0 |
Amazon Web Services (AWS) | Amazon Secrets Manager | Identity and Access Management (IAM) | CyberSecurity | 0 |
Amazon Web Services (AWS) | AWS Multi-Factor Authentication | Identity and Access Management (IAM) | CyberSecurity | 0 |
Amazon Web Services (AWS) | AWS Network Firewall | Next Generation Firewall | CyberSecurity | 0 |
Amazon Web Services (AWS) | Amazon Security Hub | Cloud Access Security Brokers (CASB) | CyberSecurity | 0 |
Amazon Web Services (AWS) | Fulfillment by Amazon (FBA) | Shipping Management | eCommerce | 17 |
Amazon Web Services (AWS) | Amazon WebStore | eCommerce | eCommerce | 31 |
Amazon Web Services (AWS) | Amazon Pay | Payment Processing | ERP Financial Management | 19401 |
Amazon Web Services (AWS) | Amazon WorkSpaces | Digital Workspace | IaaS | 34 |
Amazon Web Services (AWS) | Amazon Aurora | Database Management | IaaS | 11 |
Buyer Intent: Companies Evaluating Amazon Web Services (AWS) Apps
- Beyond Codes, a United States based Professional Services organization with 400 Employees
- University Of Chinese Academy Of Sciences, a China based Education company with 16035 Employees
- Universität Bremen, a Germany based Education organization with 3572 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |