List of Amazon Web Services (AWS) applications

Seattle, 98109, WA,
United States
Since 2010, our global team of researchers has been studying Amazon Web Services (AWS) customer wins around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that are using Amazon Web Services (AWS) applications such as Amazon EC2 for Application Hosting and Computing Services, Amazon CloudFront for Content Delivery Network, Amazon S3 for Cloud Storage, Amazon SES for Transactional Email, Amazon Elastic Load Balancing (ELB) for Content Delivery Network and many others from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
The Amazon Web Services (AWS) customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of Amazon Web Services (AWS) software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic market data source :
- Contact us for a complete and verified list of companies using Amazon Web Services (AWS) applications:
- Breakdown of Amazon Web Services (AWS) customers by industry (21 Verticals)
- Breakdown of Amazon Web Services (AWS) customers by Geography (Region, Country, State, City)
- Breakdown of Amazon Web Services (AWS) customers by company size (Revenue, Employees, Asset)
- IT Decision Makers, Key Stakeholders, business and technology executives responsible for the Amazon Web Services (AWS) software purchases
Vendor | Product | Category | Market | Records |
---|---|---|---|---|
Amazon Web Services (AWS) | Fulfillment by Amazon (FBA) SCM | Supply Chain Management | SCM | 1 |
Amazon Web Services (AWS) | Fulfillment by Amazon (FBA) | Shipping Management | eCommerce | 17 |
Amazon Web Services (AWS) | AWS Wickr | Collaboration | Collaboration | 0 |
Amazon Web Services (AWS) | AWS WAF | Web Application Firewalls (WAF) | CyberSecurity | 199 |
Amazon Web Services (AWS) | AWS Trusted Advisor | Network Management and Monitoring | IaaS | 0 |
Amazon Web Services (AWS) | AWS Transit Gateway | Network Virtualisation | IaaS | 0 |
Amazon Web Services (AWS) | AWS Systems Manager | Endpoint Management | IaaS | 0 |
Amazon Web Services (AWS) | AWS Supply Chain | Supply Chain Management | SCM | 1 |
Amazon Web Services (AWS) | AWS Storage Gateway | Cloud Storage | IaaS | 0 |
Amazon Web Services (AWS) | AWS Shield | DDoS Protection | CyberSecurity | 0 |
Amazon Web Services (AWS) | AWS SDK for Python (Boto3) | API Management | PaaS | 2 |
Amazon Web Services (AWS) | AWS Network Firewall | Next Generation Firewall | CyberSecurity | 0 |
Amazon Web Services (AWS) | AWS Multi-Factor Authentication | Identity and Access Management (IAM) | CyberSecurity | 0 |
Amazon Web Services (AWS) | AWS License Manager | IT Asset Management (ITAM),SaaS Spend Management | IT Asset Management | 3 |
Amazon Web Services (AWS) | AWS Lex | Chatbots and Conversational AI | AI-Powered Application | 1 |
Amazon Web Services (AWS) | Aws Iot Sitewise | IoT Platform | Internet of Things | 0 |
Amazon Web Services (AWS) | AWS IoT Platform | IoT Platform | Internet of Things | 5 |
Amazon Web Services (AWS) | AWS IoT Greengrass | IoT Platform | Internet of Things | 0 |
Amazon Web Services (AWS) | AWS IoT Device Defender | IoT Device Security | Internet of Things | 0 |
Amazon Web Services (AWS) | Aws Iot Core | IoT Platform | Internet of Things | 0 |
Amazon Web Services (AWS) | AWS Identity and Access Management | Identity and Access Management (IAM) | CyberSecurity | 28 |
Amazon Web Services (AWS) | AWS Global Accelerator | Network Management and Monitoring | IaaS | 1 |
Amazon Web Services (AWS) | AWS Directory Service | iPaaS (Integration Platform as a Service) | PaaS | 0 |
Amazon Web Services (AWS) | AWS DeepRacer | Driving Simulation | PLM and Engineering | 0 |
Amazon Web Services (AWS) | AWS Database Migration | Data Migration | PaaS | 7 |
Amazon Web Services (AWS) | AWS Control Tower | Endpoint Detection and Response (EDR) | CyberSecurity | 2 |
Amazon Web Services (AWS) | AWS Config | Network Management and Monitoring | IaaS | 0 |
Amazon Web Services (AWS) | AWS Command Line Interface | Network Management and Monitoring | IaaS | 0 |
Amazon Web Services (AWS) | Aws CodeStar | Apps Development | PaaS | 0 |
Amazon Web Services (AWS) | AWS CodeDeploy | Apps Development | PaaS | 0 |
Amazon Web Services (AWS) | AWS CodeCommit | Apps Development | PaaS | 0 |
Amazon Web Services (AWS) | AWS CodeArtifact | Apps Development | PaaS | 0 |
Amazon Web Services (AWS) | AWS Cloud Data Migration | Data Migration | PaaS | 0 |
Amazon Web Services (AWS) | AWS Chatbot | Chatbots and Conversational AI | AI-Powered Application | 0 |
Amazon Web Services (AWS) | AWS Certificate Manager | Secure Sockets Layer (SSL) | CyberSecurity | 0 |
Amazon Web Services (AWS) | AWS Bedrock AgentCore | Generative AI Platforms | AI Development | 0 |
Amazon Web Services (AWS) | AWS Batch | Apps Development | PaaS | 0 |
Amazon Web Services (AWS) | AWS Auto Scaling | Application Hosting and Computing Services | IaaS | 0 |
Amazon Web Services (AWS) | AWS Audit Manager | Governance, Risk and Compliance | TRM | 0 |
Amazon Web Services (AWS) | AWS Appsync | API Management | PaaS | 0 |
Amazon Web Services (AWS) | AWS Application Discovery Service | Data Migration | PaaS | 0 |
Amazon Web Services (AWS) | AWS App2Container | Apps Development | PaaS | 0 |
Amazon Web Services (AWS) | AWS App Runner | Apps Development | PaaS | 0 |
Amazon Web Services (AWS) | AWS App Mesh | API Management | PaaS | 0 |
Amazon Web Services (AWS) | AWS Amplify | Apps Development | PaaS | 0 |
Amazon Web Services (AWS) | Amazon WorkSpaces | Digital Workspace | IaaS | 34 |
Amazon Web Services (AWS) | Amazon WorkDocs | Collaboration | Collaboration | 0 |
Amazon Web Services (AWS) | Amazon WMS | Warehouse Management | SCM | 1 |
Amazon Web Services (AWS) | Amazon WebStore | eCommerce | eCommerce | 31 |
Amazon Web Services (AWS) | Amazon WAF | Web Application Firewalls (WAF) | CyberSecurity | 232 |
Buyer Intent: Companies Evaluating Amazon Web Services (AWS) Apps
- Beyond Codes, a United States based Professional Services organization with 400 Employees
- University Of Chinese Academy Of Sciences, a China based Education company with 16035 Employees
- Universität Bremen, a Germany based Education organization with 3572 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |