List of OVHcloud Customers
Roubaix, 59100,
France
Since 2010, our global team of researchers has been studying OVHcloud customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased OVHcloud for Application Hosting and Computing Services from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using OVHcloud for Application Hosting and Computing Services include: Volkswagen, a Germany based Automotive organisation with 679472 employees and revenues of $351.34 billion, Carrefour, a France based Retail organisation with 234750 employees and revenues of $101.16 billion, Christian Dior, a France based Retail organisation with 195831 employees and revenues of $99.97 billion, Vinci Concessions, a France based Construction and Real Estate organisation with 284526 employees and revenues of $83.03 billion, The Walt Disney Company France, a France based Leisure and Hospitality organisation with 17000 employees and revenues of $69.00 billion and many others.
Contact us if you need a completed and verified list of companies using OVHcloud, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The OVHcloud customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Positive Group | Professional Services | 30 | $3M | France | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2022 | n/a | In 2022, Positive Group provisioned OVHcloud as its Application Hosting and Computing Services platform to host and deliver its public website. OVHcloud is used on the company website to provide web serving, domain name resolution, and secure transport while enabling content delivery and application runtime for customer-facing pages. The implementation configures standard hosting capabilities consistent with Application Hosting and Computing Services, including virtual compute instances for web processes, object storage for site assets, and managed DNS and TLS termination to maintain secure access. Operational responsibility resides with the company IT and operations functions supporting marketing and client services in France, with governance focused on hosting configuration, certificate management, and content deployment workflows. | |
|
|
RoutIT | Professional Services | 50 | $5M | Netherlands | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2021 | n/a | In 2021, RoutIT implemented OVHcloud to host its public website and external web workloads, adopting OVHcloud Application Hosting and Computing Services for its digital presence. RoutIT is a Netherlands based professional services firm with about 50 employees and the deployment focuses on hosting, compute and domain services for the company website. The implementation uses OVHcloud compute and hosting capabilities to serve the site, provision static asset object storage and manage DNS and TLS certificate functionality, reflecting typical Application Hosting and Computing Services deployments. Architecture is centered on cloud provisioning of web compute instances and storage, with configuration for web serving and asset delivery managed in the OVHcloud control plane. Operational scope is limited to the public website and customer facing web services. Operational governance and change control are maintained by RoutIT internal IT processes which provision resources, manage site updates and oversee certificate renewals within OVHcloud. Support and administration are handled through those internal procedures to sustain the RoutIT website and public facing digital channels. | |
|
|
007 Pest Control | Professional Services | 10 | $1M | United States | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2023 | n/a | In 2023, 007 Pest Control implemented OVHcloud for Application Hosting and Computing Services to host its public website. The deployment uses OVHcloud hosting infrastructure, providing compute resources, web server hosting, storage for site assets, and DNS resolution to support the customer-facing site on https://www.007pest.com/. Configuration and operational scope are tailored to a small professional services firm with approximately 10 employees, indicating a single-site hosting footprint and centralized administration. OVHcloud is used to manage web content delivery, SSL certificate provisioning, domain management, and routine hosting administration through the provider console, supporting business functions such as customer engagement, lead capture, and public information. Governance is expected to be lightweight, with designated internal staff responsible for configuration, updates, and basic operational workflows consistent with Application Hosting and Computing Services. | |
|
|
|
Media | 100 | $10M | France | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2012 | n/a |
|
|
|
|
|
Professional Services | 10 | $2M | Vietnam | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Retail | 10 | $1M | Poland | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2016 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | United States | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2019 | n/a |
|
|
|
|
|
Construction and Real Estate | 10 | $1M | Canada | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2017 | n/a |
|
|
|
|
|
Leisure and Hospitality | 2200 | $350M | United States | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2018 | n/a |
|
|
|
|
|
Healthcare | 10 | $1M | Poland | OVHcloud | OVHcloud | Application Hosting and Computing Services | 2015 | n/a |
|
|
Buyer Intent: Companies Evaluating OVHcloud
- Town Of Huntington, a United States based Government organization with 782 Employees
- Credit Agricole Corporate And Investment Bank Taipei Branch, a Taiwan based Banking and Financial Services company with 80 Employees
- Morgan Stanley, a United States based Banking and Financial Services organization with 80000 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||