Kortrijk, 8500,
Belgium
Delaware
Delaware, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Delaware collaboration with software players such as SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Manufacturing | 3600 | $500M | Belgium | SAP | SAP SuccessFactors Employee Central | Core HR | 2022 |
|
|
|
|
Utilities | 100 | $15M | Belgium | SAP | SAP S/4 HANA | ERP Financial | 2024 |
|
|
|
|
Manufacturing | 1200 | $250M | Belgium | SAP | SAP S/4 HANA | ERP Financial | 2019 |
|
|
|
|
Manufacturing | 1200 | $250M | Belgium | SAP | SAP C/4 HANA | CRM | 2019 |
|
|
|
|
Manufacturing | 1200 | $250M | Belgium | SAP | SAP Customer Experience (SAP CX) | Customer Experience | 2019 |
|
|
|
|
Professional Services | 6800 | $1.0B | Belgium | SAP | SAP S/4 HANA | ERP Financial | 2020 |
|
|
|
|
Professional Services | 6800 | $1.0B | Belgium | SAP | SAP Analytics Cloud for Planning | EPM | 2021 |
|
|
|
|
Professional Services | 900 | $308M | Belgium | SAP | SAP S/4 HANA | ERP Financial | 2024 |
|
|
|
|
Professional Services | 900 | $308M | Belgium | SAP | SAP SuccessFactors Employee Central | Core HR | 2024 |
|
|
|
|
Manufacturing | 1310 | $360M | Belgium | SAP | SAP Sales Cloud (ex CallidusCloud) | Sales Automation,Sales Engagement | 2024 |
|
Buyer Intent: Companies Evaluating Delaware Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||